Honda Amaze vs Tata Tigor EV
Should you buy Honda Amaze or Tata Tigor EV? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Honda Amaze price starts at Rs 8 Lakh ex-showroom for V (Petrol) and Tata Tigor EV price starts Rs 12.49 Lakh ex-showroom for XE (Electric).
Amaze Vs Tigor EV
Key Highlights | Honda Amaze | Tata Tigor EV |
---|---|---|
On Road Price | Rs.12,62,655* | Rs.15,82,675* |
Range (km) | - | 315 |
Fuel Type | Petrol | Electric |
Battery Capacity (kWh) | - | 26 |
Charging Time | - | 59 min| DC-18 kW(10-80%) |
Honda Amaze vs Tata Tigor EV comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.12,62,655* | Rs.15,82,675* |
Finance Available (EMI) | Rs.24,039/month | Rs.31,033/month |
Insurance | Rs.52,866 | Rs.48,525 |
User Rating | Based on 55 Reviews | Based on 95 Reviews |
Brochure | ||
Running Cost | - | ₹ 0.83/km |
Engine & Transmission | ||
---|---|---|
Engine Type | 1.2L i-VTEC | Not applicable |
Displacement (cc) | 1199 | Not applicable |
No. of Cylinders | Not applicable | |
Fast Charging | Not applicable | Yes |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Electric |
Mileage ARAI (kmpl) | 19.46 | - |
Fuel Tank Capacity (Litres) | 35 | - |
Emission Norm Compliance | BS VI 2.0 | ZEV |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam | Rear twist beam |
Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | - |
Steering Type | Electric | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 3995 | 3993 |
Width (mm) | 1733 | 1677 |
Height (mm) | 1500 | 1532 |
Ground Clearance Unladen (mm) | 172 | - |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | - |
Accessory Power Outlet | Yes | Yes |
View More |
Interior | ||
---|---|---|
Photo Comparison | ||
Steering Wheel | ||
DashBoard | ||
Instrument Cluster | ||
Glove Box | Yes | - |
Digital Odometer | - | Yes |
Additional Features | Premium Beige & Black Two-Tone Colour Coordinated Interiors,Satin Metallic Garnish on Steering Wheel,Soft Touch Front Door Lining Armrest Fabric Pad,Satin Metallic Garnish on Dashboard,Inside Door Handle Metallic Finish,Front AC Vents Knob Silver Paint,Trunk Lid Inside Lining Cover,Select Lever Shift Illumination (CVT Only),Front Map Light,Illumination Control Switch,Fuel Gauge Display with Fuel Reninder Warning,Trip Meter (x2),Average Fuel Economy Information,Instant Fuel Economy Information,Cruising Range (Distance-to-Empty) Information,Other Waming Lamps & Information,Outside Temperature Information | Premium Light Grey & Black Interior Theme,EV Blue Accents around AC Vents,Interior Lamps with Theatre Diing,Flat Bottom Steering Wheel,Premium Knitted Roof Liner,Leatherette Steering Wheel,Prismatic IRVM,Digital Instrument Cluster with EV Blue Accents,Door Open and Key in Reminder,Driver and Co-driver Set Belt Reminder,New Digital Instrument Cluster |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Wheel | ||
Headlight | ||
Taillight | ||
Front Left Side | ||
Available Colors | Platinum White PearlLunar Silver MetallicGolden Brown MetallicObsidian Blue PearlMeteoroid Grey Metallic+1 MoreAmaze Colors | Signature Teal BlueMagnetic RedDaytona GreyTigor EV Colors |
Body Type | SedanAll Sedan Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | - |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | - |
Central Locking | Yes | Yes |
Child Safety Locks | - | Yes |
View More |
ADAS | ||
---|---|---|
Lane Keep Assist | Yes | - |
Road Departure Mitigation System | Yes | - |
Driver Attention Warning | - | Yes |
Adaptive Cruise Control | Yes | - |
View More |
Advance Internet | ||
---|---|---|
Live Location | - | Yes |
Remote Immobiliser | - | Yes |
Unauthorised Vehicle Entry | - | Yes |
Remote Vehicle Status Check | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Integrated 2DIN Audio | - | Yes |
Wireless Phone Charging | Yes | - |
Bluetooth Connectivity | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Amaze and Tigor EV
Videos of Honda Amaze and Tata Tigor EV
Space
3 days agoHighlights
3 days agoLaunch
3 days ago
Amaze comparison with similar cars
Tigor EV comparison with similar cars
Compare cars by Sedan
Questions & answers
Q ) Which car is cheaper between Honda Amaze and Tata Tigor EV?
A ) Honda Amaze price starts at ₹ 8 Lakh & Tata Tigor EV price starts at ₹ 12.49 Lakh in New Delhi. Honda Amaze is cheaper between these two cars.
*Ex-showroom price in New Delhi