Audi Q4 vs MG Cyberster
Q4 Vs Cyberster
Key Highlights | Audi Q4 | MG Cyberster |
---|---|---|
On Road Price | Rs.70,00,000* (Expected Price) | Rs.80,00,000* (Expected Price) |
Range (km) | - | 443 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | - | 77 |
Charging Time | - | - |
Audi Q4 vs MG Cyberster comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi![]() | Rs.70,00,000* (Expected Price) | Rs.80,00,000* (Expected Price) |
Running Cost![]() | ₹ 1.50/km | ₹ 1.74/km |
Engine & Transmission | ||
---|---|---|
Fast Charging![]() | No | Yes |
Battery Capacity (kWh)![]() | - | 77 |
Max Power (bhp@rpm)![]() | - | 503bhp |
Max Torque (nm@rpm)![]() | - | 725Nm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type![]() | Electric | Electric |
Suspension, Steering & Brakes | ||
---|---|---|
Steering Type![]() | Power | - |
Tyre Size![]() | 235/60 R18 | - |
Tyre Type![]() | Tubeless,Radial | - |
Alloy Wheel Size![]() | 18 | - |
Dimensions & Capacity | ||
---|---|---|
Seating Capacity![]() | 5 | |
No. of Doors![]() | 5 | - |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | - | Yes |
Automatic Climate Control![]() | - | Yes |
Accessory Power Outlet![]() | - | Yes |
Multifunction Steering Wheel![]() | - | Yes |
View More |
Interior | ||
---|---|---|
Digital Cluster![]() | - | Yes |
Exterior | ||
---|---|---|
Available Colours![]() | - | - |
Body Type![]() | SUVAll SUV Cars | ConvertibleAll Convertible Cars |
Adjustable Headlamps![]() | - | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | - | Yes |
Brake Assist![]() | - | Yes |
Central Locking![]() | - | Yes |
No. of Airbags![]() | - | 6 |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | - | Yes |
Wireless Phone Charging![]() | - | Yes |
Bluetooth Connectivity![]() | - | Yes |
Touchscreen![]() | - | Yes |
View More |
Research more on Q4 and Cyberster
Compare cars by Bodytype
- SUV
- Convertible
Questions & answers
Q ) What is the expected price of Audi Q4?
A ) The price of Audi Q4 is expected to be Rs. 70 Lakh*.
Q ) What is the estimated launch date of Audi Q4?
A ) The estimated launch date of Audi Q4 is Not Yet Announced.
Q ) What are the expected key specifications of Audi Q4?
A ) Audi Q4 will be a suv available in Automatic transmission & Electric Range options.
Q ) What are the alternatives/competitors of Audi Q4?
A ) Audi Q4 will be competed with BMW iX1, Mini Countryman Electric, Mercedes-Benz EQA, Mercedes-Benz EQB and Volvo EX40.
Q ) Does the Audi Q4 have a sunroof?
A ) Audi Q4 does not have a sunroof.
*Ex-showroom price in New Delhi