Audi Q8 vs Porsche Macan
Should you buy Audi Q8 or Porsche Macan? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi Q8 price starts at Rs 1.17 Cr ex-showroom for Quattro (Petrol) and Porsche Macan price starts Rs 96.05 Lakh ex-showroom for Standard (Petrol). Q8 has 2995 cc (Petrol top model) engine, while Macan has 2894 cc (Petrol top model) engine. As far as mileage is concerned, the Q8 has a mileage of 10 kmpl (Petrol top model) and the Macan has a mileage of 6.1 kmpl (Petrol top model).
Q8 Vs Macan
Key Highlights | Audi Q8 | Porsche Macan |
---|---|---|
On Road Price | Rs.1,35,23,682* | Rs.1,76,56,210* |
Mileage (city) | - | 6 kmpl |
Fuel Type | Petrol | Petrol |
Engine(cc) | 2995 | 2894 |
Transmission | Automatic | Automatic |
Audi Q8 vs Porsche Macan comparison
×Ad
Land Rover DefenderRs1.04 Cr**Ex-showroom PriceVS×Ad
Land Rover Range Rover VelarRs87.90 Lakh**Ex-showroom Price
- VS
Basic Information | ||||
---|---|---|---|---|
On-Road Price in New Delhi![]() | Rs.1,35,23,682* | Rs.1,76,56,210* | Rs.1,19,62,786* | Rs.1,01,25,086* |
Finance Available (EMI)![]() | Rs.2,57,416/month | Rs.3,36,058/month | Rs.2,27,704/month | Rs.1,92,709/month |
Insurance![]() | Rs.4,82,292 | Rs.6,21,040 | Rs.4,29,886 | Rs.3,68,186 |
User Rating | Based on 4 Reviews | Based on 16 Reviews | Based on 258 Reviews | Based on 102 Reviews |
Brochure![]() |
Engine & Transmission | ||||
---|---|---|---|---|
Engine Type![]() | V6 | Twin-Turbocharged Engine | 2.0 Litre P300 Petrol Engine | TD4 Engine |
Displacement (cc)![]() | 2995 | 2894 | 1997 | 1997 |
No. of Cylinders![]() | ||||
Max Power (bhp@rpm)![]() | 335bhp@5200 - 6400rpm | 434.49bhp@5700-6600rpm | 296.3bhp@5500rpm | 246.74bhp@5500rpm |
View More |
Fuel & Performance | ||||
---|---|---|---|---|
Fuel Type![]() | Petrol | Petrol | Petrol | Petrol |
Mileage City (kmpl)![]() | - | 6 | - | 9.2 |
Mileage Highway (kmpl)![]() | 10 | 10.1 | 11.5 | 13.1 |
Fuel Tank Capacity (Litres)![]() | - | 65 | 90 | 82 |
View More |
Suspension, Steering & Brakes | ||||
---|---|---|---|---|
Front Suspension![]() | - | - | Double wishbone suspension | - |
Rear Suspension![]() | - | - | Multi-link suspension | - |
Steering Type![]() | Electric | Power | Electronic | Electric |
Steering Column![]() | Tilt & Telescopic | Tilt & Telescopic | Adjustable | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||||
---|---|---|---|---|
Length (mm)![]() | 4995 | 4726 | 5018 | 4797 |
Width (mm)![]() | 1995 | 2097 | 2105 | 2147 |
Height (mm)![]() | 1705 | 1596 | 1967 | 1678 |
Ground Clearance Laden (mm)![]() | - | - | - | 156 |
View More |
Comfort & Convenience | ||||
---|---|---|---|---|
Power Steering![]() | Yes | Yes | Yes | Yes |
Power Boot![]() | - | - | Yes | - |
Automatic Climate Control![]() | 4 Zone | 3 Zone | 2 Zone | Yes |
Air Quality Control![]() | Yes | Yes | Optional | Yes |
View More |
Interior | ||||
---|---|---|---|---|
Tachometer![]() | Yes | Yes | Yes | Yes |
Electronic Multi Tripmeter![]() | - | Yes | Yes | - |
Leather Seats![]() | - | Yes | Yes | - |
View More |
Exterior | ||||
---|---|---|---|---|
Available Colours![]() | Vicuna Beige MetallicMythos Black MetallicSamurai-Gray-MetallicWaitomo Blue MetallicSakhir Gold Metallic+3 MoreQ8 Colours | SilverWhiteBlueBurgundy Red MetallicBlack Stone+7 MoreMacan Colours | Gondwana StoneLantau BronzeHakuba SilverSilicon SilverTasman Blue+6 MoreDefender Colours | CyanVaresine BlueSantorini BlackFuji WhiteZadar GreyRange Rover Velar Colours |
Body Type![]() | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | Yes | Yes | Yes | Yes |
View More |
Safety | ||||
---|---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes | Yes |
Brake Assist![]() | Yes | Yes | Yes | Yes |
Central Locking![]() | Yes | Yes | Yes | Yes |
Power Door Locks![]() | - | - | Yes | - |
View More |
Entertainment & Communication | ||||
---|---|---|---|---|
Radio![]() | Yes | Yes | Yes | Yes |
Audio System Remote Control![]() | - | No | No | - |
MirrorLink![]() | - | - | No | - |
Integrated 2DIN Audio![]() | - | Yes | Yes | Yes |
View More |
Research more on Q8 and Macan
Videos of Audi Q8 and Porsche Macan
- Full Videos
- Shorts
2:51
Porsche Macan India 2019 First Look Review in Hindi | CarDekho5 years ago9.4K Views
- Feature4 months ago
Q8 comparison with similar cars
Macan comparison with similar cars
Compare cars by SUV
Questions & answers
*Ex-showroom price in New Delhi