BMW X1 vs Skoda Superb
Should you buy BMW X1 or Skoda Superb? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BMW X1 price starts at Rs 50.80 Lakh ex-showroom for sDrive18i M Sport (Petrol) and Skoda Superb price starts Rs 54 Lakh ex-showroom for L&K (Petrol). X1 has 1995 cc (Diesel top model) engine, while Superb has 1984 cc (Petrol top model) engine. As far as mileage is concerned, the X1 has a mileage of 20.37 kmpl (Petrol top model) and the Superb has a mileage of 15 kmpl (Petrol top model).
X1 Vs Superb
Key Highlights | BMW X1 | Skoda Superb |
---|---|---|
On Road Price | Rs.58,38,511* | Rs.62,31,460* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1499 | 1984 |
Transmission | Automatic | Automatic |
BMW X1 vs Skoda Superb comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi![]() | Rs.58,38,511* | Rs.62,31,460* |
Finance Available (EMI)![]() | Rs.1,11,126/month | Rs.1,18,612/month |
Insurance![]() | Rs.1,99,711 | Rs.2,37,460 |
User Rating | Based on 118 Reviews | Based on 30 Reviews |
Brochure![]() |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | B38 turbo I3 | 2.0 TSI Engine |
Displacement (cc)![]() | 1499 | 1984 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 134.10bhp@4400-6500rpm | 187.74bhp@4200-6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type![]() | Petrol | Petrol |
Mileage Highway (kmpl)![]() | - | 15 |
Mileage ARAI (kmpl)![]() | 20.37 | - |
Fuel Tank Capacity (Litres)![]() | 51 | 66 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | - | Multi-link suspension |
Rear Suspension![]() | - | Multi-link suspension |
Steering Type![]() | - | Electic |
Steering Column![]() | - | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4429 | 4869 |
Width (mm)![]() | 1827 | 1864 |
Height (mm)![]() | 1598 | 1503 |
Ground Clearance Laden (mm)![]() | - | 122 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Power Boot![]() | Yes | - |
Automatic Climate Control![]() | 2 Zone | 3 Zone |
Air Quality Control![]() | - | Yes |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | - |
Leather Wrapped Steering Wheel![]() | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Available Colours![]() | Storm Bay MetallicAlpine WhiteSpace Silver MetallicPortimao BlueBlack Sapphire MetallicX1 Colours | Rosso BrunelloMagic BlackWater World GreenSuperb Colours |
Body Type![]() | SUVAll SUV Cars | SedanAll Sedan Cars |
Adjustable Headlamps![]() | - | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist![]() | Yes | Yes |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | - | Yes |
View More |
ADAS | ||
---|---|---|
Driver Attention Warning![]() | - | Yes |
Adaptive Cruise Control![]() | Yes | - |
Adaptive High Beam Assist![]() | Yes | - |
Advance Internet | ||
---|---|---|
Live Location![]() | - | Yes |
E-Call & I-Call![]() | - | Yes |
Over the Air (OTA) Updates![]() | - | Yes |
SOS Button![]() | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Integrated 2DIN Audio![]() | Yes | - |
Wireless Phone Charging![]() | Yes | Yes |
USB And Auxiliary Input![]() | Yes | - |
View More |
Research more on X1 and Superb
X1 comparison with similar cars
Superb comparison with similar cars
Compare cars by Bodytype
- SUV
- Sedan
Questions & answers
*Ex-showroom price in New Delhi