Honda Amaze vs Toyota 3-Row SUV
Amaze Vs 3-Row SUV
Key Highlights | Honda Amaze | Toyota 3-Row SUV |
---|---|---|
On Road Price | Rs.12,95,904* | Rs.14,00,000* (Expected Price) |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 1462 |
Transmission | Automatic | Manual |
Honda Amaze vs Toyota 3-Row SUV comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in Dalkhola![]() | Rs.12,95,904* | Rs.14,00,000* (Expected Price) |
Finance Available (EMI)![]() | Rs.24,657/month | - |
Insurance![]() | Rs.52,815 | - |
User Rating | Based on 77 Reviews | - |
Brochure![]() | Brochure not available |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 1.2L i-VTEC | - |
Displacement (cc)![]() | 1199 | 1462 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 89bhp@6000rpm | - |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type![]() | Petrol | Petrol |
Mileage ARAI (kmpl)![]() | 19.46 | - |
Fuel Tank Capacity (Litres)![]() | 35 | - |
Emission Norm Compliance![]() | BS VI 2.0 | - |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | MacPherson Strut suspension | - |
Rear Suspension![]() | Rear twist beam | - |
Shock Absorbers Type![]() | Telescopic Hydraulic Nitrogen Gas-filled | - |
Steering Type![]() | Electric | - |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 3995 | - |
Width (mm)![]() | 1733 | - |
Height (mm)![]() | 1500 | - |
Ground Clearance Unladen (mm)![]() | 172 | - |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | - |
Automatic Climate Control![]() | Yes | - |
Air Quality Control![]() | Yes | - |
Accessory Power Outlet![]() | Yes | - |
View More |
Interior | ||
---|---|---|
Glove Box![]() | Yes | - |
Additional Features![]() | Premium Beige & Black Two-Tone Colour Coordinated Interiors,Satin Metallic Garnish on Steering Wheel,Soft Touch Front Door Lining Armrest Fabric Pad,Satin Metallic Garnish on Dashboard,Inside Door Handle Metallic Finish,Front AC Vents Knob Silver Paint,Trunk Lid Inside Lining Cover,Select Lever Shift Illumination (CVT Only),Front Map Light,Illumination Control Switch,Fuel Gauge Display with Fuel Reninder Warning,Trip Meter (x2),Average Fuel Economy Information,Instant Fuel Economy Information,Cruising Range (Distance-to-Empty) Information,Other Waming Lamps & Information,Outside Temperature Information | - |
Digital Cluster![]() | Yes | - |
View More |
Exterior | ||
---|---|---|
Available Colours![]() | Platinum White PearlLunar Silver MetallicGolden Brown MetallicObsidian Blue PearlMeteoroid Grey Metallic+1 MoreAmaze Colours | - |
Body Type![]() | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | Yes | - |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | - |
Brake Assist![]() | Yes | - |
Central Locking![]() | Yes | - |
Anti Theft Alarm![]() | Yes | - |
View More |
ADAS | ||
---|---|---|
Lane Keep Assist![]() | Yes | - |
Road Departure Mitigation System![]() | Yes | - |
Adaptive Cruise Control![]() | Yes | - |
Leading Vehicle Departure Alert![]() | Yes | - |
View More |
Advance Internet | ||
---|---|---|
Google / Alexa Connectivity![]() | Yes | - |
Smartwatch App![]() | Yes | - |
Remote Vehicle Ignition Start/Stop![]() | Yes | - |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | - |
Wireless Phone Charging![]() | Yes | - |
Bluetooth Connectivity![]() | Yes | - |
Touchscreen![]() | Yes | - |
View More |
Research more on Amaze and 3-Row SUV
- Expert Reviews
- Recent News
Videos of Honda Amaze and Toyota 3-Row SUV
- Shorts
- Full Videos
Highlights
2 months agoSpace
3 months agoHighlights
3 months agoLaunch
3 months ago
Honda Amaze Variants Explained | पैसा वसूल variant कोन्सा?
CarDekho2 months ago2024 Honda Amaze Review | Complete Compact Car! | MT & CVT Driven
ZigWheels1 month ago
Amaze comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car is cheaper between Honda Amaze and Toyota 3-Row SUV?
A ) Honda Amaze price starts at ₹ 8.10 Lakh & Toyota 3-Row SUV price starts at ₹ 14 Lakh in Dalkhola. Toyota 3-Row SUV is cheaper between these two cars.
*Ex-showroom price in Dalkhola
×
We need your city to customize your experience