Hyundai Creta Electric vs MG Hector Plus
Should you buy Hyundai Creta Electric or MG Hector Plus? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Hyundai Creta Electric price starts at Rs 17.99 Lakh ex-showroom for Executive (Electric) and MG Hector Plus price starts Rs 17.50 Lakh ex-showroom for Style 7 Str Diesel (Diesel).
Creta Electric Vs Hector Plus
Key Highlights | Hyundai Creta Electric | MG Hector Plus |
---|---|---|
On Road Price | Rs.25,60,357* | Rs.27,76,298* |
Range (km) | 473 | - |
Fuel Type | Electric | Diesel |
Battery Capacity (kWh) | 51.4 | - |
Charging Time | 58Min-50kW(10-80%) | - |
Hyundai Creta Electric vs MG Hector Plus comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.25,60,357* | Rs.27,76,298* |
Finance Available (EMI) | Rs.48,734/month | Rs.52,836/month |
Insurance | Rs.98,078 | Rs.1,19,490 |
User Rating | Based on 3 Reviews | Based on 144 Reviews |
Running Cost | ₹ 1.09/km | - |
Engine & Transmission | ||
---|---|---|
Engine Type | Not applicable | 2.0L Turbocharged |
Displacement (cc) | Not applicable | 1956 |
No. of Cylinders | Not applicable | |
Fast Charging | Yes | Not applicable |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Electric | Diesel |
Mileage ARAI (kmpl) | - | 15.58 |
Fuel Tank Capacity (Litres) | - | 60 |
Emission Norm Compliance | ZEV | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam | Rear twist beam |
Steering Type | Electric | Electric |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4340 | 4699 |
Width (mm) | 1790 | 1835 |
Height (mm) | 1655 | 1760 |
Ground Clearance Unladen (mm) | 190 | - |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | 2 Zone | Yes |
Air Quality Control | - | Yes |
Accessory Power Outlet | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | - | Yes |
Leather Wrapped Steering Wheel | - | Yes |
Glove Box | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ||
Wheel | ||
Front Left Side | ||
Available Colours | Robust Emerald MatteTitan Grey MatteStarry NightAtlas WhiteOcean Blue Metallic+5 MoreCreta Electric Colours | Havana GreyCandy White With Starry BlackStarry BlackBlackStromAurora Silver+4 MoreHector Plus Colours |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | - | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | Yes | No |
Automatic Emergency Braking | Yes | No |
Traffic Sign Recognition | - | No |
Blind Spot Collision Avoidance Assist | Yes | - |
View More |
Advance Internet | ||
---|---|---|
Live Location | Yes | Yes |
Remote Immobiliser | Yes | - |
Engine Start Alarm | - | Yes |
Remote Vehicle Status Check | Yes | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Integrated 2DIN Audio | - | Yes |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Creta Electric and Hector Plus
- Expert Reviews
- Recent News
Videos of Hyundai Creta Electric and MG Hector Plus
Creta EV Rs.18 LAKH mein! #autoexpo2025
CarDekho7 days agoLaunch
15 days agoRevealed
15 days ago
Creta Electric comparison with similar cars
Hector Plus comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Hyundai Creta Electric and MG Hector Plus?
A ) Hyundai Creta Electric price starts at ₹ 17.99 Lakh & MG Hector Plus price starts at ₹ 17.50 Lakh in New Delhi. MG Hector Plus is cheaper between these two cars.
*Ex-showroom price in New Delhi