Kia Sonet vs Mahindra Bolero PikUp ExtraLong
Should you buy Kia Sonet or Mahindra Bolero PikUp ExtraLong? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Kia Sonet price starts at Rs 8 Lakh ex-showroom for HTE (Petrol) and Mahindra Bolero PikUp ExtraLong price starts Rs 9.70 Lakh ex-showroom for 1.3 T CBC MS (Diesel). Sonet has 1493 cc (Diesel top model) engine, while Bolero PikUp ExtraLong has 2523 cc (Diesel top model) engine. As far as mileage is concerned, the Sonet has a mileage of 24.1 kmpl (Diesel top model) and the Bolero PikUp ExtraLong has a mileage of 14.3 kmpl (Diesel top model).
Sonet Vs Bolero PikUp ExtraLong
Key Highlights | Kia Sonet | Mahindra Bolero PikUp ExtraLong |
---|---|---|
On Road Price | Rs.18,36,617* | Rs.12,71,674* |
Fuel Type | Diesel | Diesel |
Engine(cc) | 1493 | 2523 |
Transmission | Automatic | Manual |
Kia Sonet vs Mahindra Bolero PikUp ExtraLong comparison
- ×AdHyundai VenueRs13.53 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi![]() | Rs.18,36,617* | Rs.12,71,674* | Rs.15,98,591* |
Finance Available (EMI)![]() | Rs.35,778/month | Rs.24,208/month | Rs.30,660/month |
Insurance![]() | Rs.59,000 | Rs.70,049 | Rs.55,917 |
User Rating | Based on 154 Reviews | Based on 123 Reviews | Based on 423 Reviews |
Brochure![]() | Brochure not available |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | 1.5L CRDi VGT | m2DiCR 4 cly 2.5L TB | 1.5 l U2 |
Displacement (cc)![]() | 1493 | 2523 | 1493 |
No. of Cylinders![]() | |||
Max Power (bhp@rpm)![]() | 114bhp@4000rpm | 75.09bhp@3200rpm | 114bhp@4000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type![]() | Diesel | Diesel | Diesel |
Mileage City (kmpl)![]() | - | - | 18 |
Mileage Highway (kmpl)![]() | - | - | 20 |
Mileage ARAI (kmpl)![]() | 19 | 14.3 | 24.2 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | MacPherson Strut suspension | Multi-link suspension | MacPherson Strut suspension |
Rear Suspension![]() | Rear twist beam | Multi-link suspension | Rear twist beam |
Steering Type![]() | Electric | - | Electric |
Steering Column![]() | Tilt | - | Tilt |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 3995 | 5215 | 3995 |
Width (mm)![]() | 1790 | 1700 | 1770 |
Height (mm)![]() | 1642 | 1865 | 1617 |
Ground Clearance Laden (mm)![]() | - | 175 | - |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Automatic Climate Control![]() | Yes | - | Yes |
Air Quality Control![]() | Yes | - | No |
Accessory Power Outlet![]() | Yes | - | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | - | Yes |
Leather Wrapped Steering Wheel![]() | No | - | Yes |
Leather Wrap Gear Shift Selector![]() | No | - | Yes |
View More |
Exterior | |||
---|---|---|---|
Available Colours![]() | Glacier White PearlSparkling SilverPewter OliveIntense RedAurora Black Pearl+4 MoreSonet Colours | WhiteBolero Pik Up Extra Long Colours | Fiery RedFiery Red With Abyss BlackAtlas WhiteRanger KhakiTitan Grey+1 MoreVenue Colours |
Body Type![]() | SUVAll SUV Cars | Pickup TruckAll Pickup Truck Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | - | - | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | - | Yes |
Brake Assist![]() | Yes | - | Yes |
Central Locking![]() | Yes | - | Yes |
Anti Theft Alarm![]() | Yes | - | Yes |
View More |
ADAS | |||
---|---|---|---|
Forward Collision Warning![]() | Yes | - | Yes |
Lane Departure Warning![]() | Yes | - | Yes |
Lane Keep Assist![]() | Yes | - | Yes |
Driver Attention Warning![]() | Yes | - | Yes |
View More |
Advance Internet | |||
---|---|---|---|
Live Location![]() | Yes | - | - |
Remote Vehicle Status Check![]() | Yes | - | - |
Inbuilt Assistant![]() | Yes | - | - |
Hinglish Voice Commands![]() | Yes | - | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | - | Yes |
Integrated 2DIN Audio![]() | Yes | - | - |
Wireless Phone Charging![]() | Yes | - | Yes |
Bluetooth Connectivity![]() | Yes | - | Yes |
View More |
Research more on Sonet and Bolero Pik Up Extra Long
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Kia Sonet and Mahindra Bolero PikUp ExtraLong
- Shorts
- Full Videos
Features
3 months agoVariant
3 months agoRear Seat
3 months agoHighlights
3 months ago
Kia Sonet Facelift 2024: Brilliant, But At What Cost? | ZigAnalysis
ZigWheels21 days agoKia Sonet Facelift 2024 vs Nexon, Venue, Brezza and More! | #BuyOrHold
CarDekho1 year ago
Sonet comparison with similar cars
Bolero PikUp ExtraLong comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Kia Sonet and Mahindra Bolero PikUp ExtraLong?
A ) Kia Sonet price starts at ₹ 8 Lakh & Mahindra Bolero PikUp ExtraLong price starts at ₹ 9.70 Lakh in New Delhi. Kia Sonet is cheaper between these two cars.
Q ) Which car has good mileage Kia Sonet and Mahindra Bolero PikUp ExtraLong?
A ) The mileage of Sonet is 19 kmpl & the mileage of Bolero PikUp ExtraLong is 14.3 kmpl. Kia Sonet gives better mileage than Mahindra Bolero PikUp ExtraLong.
*Ex-showroom price in New Delhi