Kia Sonet vs Maruti FRONX
Should you buy Kia Sonet or Maruti FRONX? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Kia Sonet price starts at Rs 8 Lakh ex-showroom for HTE (Petrol) and Maruti FRONX price starts Rs 7.54 Lakh ex-showroom for Sigma (Petrol). Sonet has 1493 cc (Diesel top model) engine, while FRONX has 1197 cc (Petrol top model) engine. As far as mileage is concerned, the Sonet has a mileage of 24.1 kmpl (Petrol top model) and the FRONX has a mileage of 28.51 km/kg (Petrol top model).
Sonet Vs FRONX
Key Highlights | Kia Sonet | Maruti FRONX |
---|---|---|
On Road Price | Rs.17,22,009* | Rs.15,01,464* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 998 | 998 |
Transmission | Automatic | Automatic |
Kia Sonet vs Maruti FRONX comparison
×Ad
Renault KigerRs11.23 Lakh**Ex-showroom PriceVS×Ad
Tata PunchRs10.32 Lakh**Ex-showroom Price
- VS
Basic Information | ||||
---|---|---|---|---|
On-Road Price in New Delhi | Rs.17,22,009* | Rs.15,01,464* | Rs.12,97,782* | Rs.11,98,669* |
Finance Available (EMI) | Rs.33,652/month | Rs.28,947/month | Rs.24,697/month | Rs.22,813/month |
Insurance | Rs.50,420 | Rs.41,619 | Rs.47,259 | Rs.41,789 |
User Rating | Based on 180 Reviews | Based on 616 Reviews | Based on 506 Reviews | Based on 1371 Reviews |
Service Cost (Avg. of 5 years) | - | - | - | Rs.4,712.3 |
Brochure |
Engine & Transmission | ||||
---|---|---|---|---|
Engine Type![]() | Smartstream G1.0 TGDi | 1.0L Turbo Boosterjet | 1.0L Turbo | 1.2 l Revotron |
Displacement (cc)![]() | 998 | 998 | 999 | 1199 |
No. of Cylinders![]() | ||||
Max Power (bhp@rpm)![]() | 118bhp@6000rpm | 98.69bhp@5500rpm | 98.63bhp@5000rpm | 87bhp@6000rpm |
View More |
Fuel & Performance | ||||
---|---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Mileage City (kmpl) | - | - | 14 | - |
Mileage Highway (kmpl) | - | - | 17 | - |
Mileage ARAI (kmpl) | 18.4 | 20.01 | 18.24 | 18.8 |
View More |
Suspension, Steering & Brakes | ||||
---|---|---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension![]() | Rear twist beam | Rear twist beam | Rear twist beam | Rear twist beam |
Steering Type![]() | Electric | Electric | Electric | Electric |
Steering Column![]() | Tilt | Tilt & Telescopic | Tilt | Tilt |
View More |
Dimensions & Capacity | ||||
---|---|---|---|---|
Length (mm)![]() | 3995 | 3995 | 3991 | 3827 |
Width (mm)![]() | 1790 | 1765 | 1750 | 1742 |
Height (mm)![]() | 1642 | 1550 | 1605 | 1615 |
Ground Clearance Unladen (mm)![]() | - | - | 205 | 187 |
View More |
Comfort & Convenience | ||||
---|---|---|---|---|
Power Steering![]() | Yes | Yes | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes | Yes | Yes |
Air Quality Control![]() | Yes | - | - | - |
Accessory Power Outlet![]() | Yes | - | Yes | Yes |
View More |
Interior | ||||
---|---|---|---|---|
Tachometer![]() | Yes | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | No | Yes | - | Yes |
Leather Wrap Gear Shift Selector | No | - | - | Yes |
View More |
Exterior | ||||
---|---|---|---|---|
Available Colours | Glacier White PearlSparkling SilverClear WhitePewter OliveIntense Red+6 MoreSonet Colours | Arctic WhiteEarthen Brown With Bluish Black RoofOpulent Red With Black RoofOpulent RedSplendid Silver With Black Roof+5 MoreFRONX Colours | Ice Cool WhiteStealth BlackMoonlight SilverRadiant RedCaspian BlueKiger Colours | Calypso Red With White RoofTropical MistMeteor BronzeOrcus White Dual ToneDaytona Grey Dual Tone+5 MorePunch Colours |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | - | - | - | Yes |
View More |
Safety | ||||
---|---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes | Yes |
Brake Assist | Yes | - | - | - |
Central Locking![]() | Yes | Yes | Yes | Yes |
Child Safety Locks![]() | - | - | Yes | - |
View More |
ADAS | ||||
---|---|---|---|---|
Forward Collision Warning | Yes | No | - | - |
Automatic Emergency Braking | - | No | - | - |
Oncoming Lane Mitigation | - | No | - | - |
Speed Assist System | - | No | - | - |
View More |
Advance Internet | ||||
---|---|---|---|---|
Live Location | Yes | Yes | - | - |
Remote Immobiliser | - | Yes | - | - |
Unauthorised Vehicle Entry | - | Yes | - | - |
Remote Vehicle Status Check | Yes | - | - | - |
View More |
Entertainment & Communication | ||||
---|---|---|---|---|
Radio![]() | Yes | Yes | Yes | Yes |
Integrated 2DIN Audio![]() | Yes | Yes | No | - |
Wireless Phone Charging![]() | Yes | Yes | Yes | Yes |
Bluetooth Connectivity![]() | Yes | Yes | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Sonet and FRONX
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Kia Sonet and Maruti FRONX
- Shorts
- Full Videos
Features
7 months agoVariant
7 months agoRear Seat
7 months agoHighlights
7 months ago
Maruti Fronx Delta+ Vs Hyundai Exter SX O | ❤️ Vs 🧠
CarDekho1 year agoMaruti Fronx Variants Explained: Sigma vs Delta vs Zeta vs Alpha | BEST variant तो ये है!
CarDekho1 year agoKia Sonet Diesel 10000 Km Review: Why Should You Buy This?
CarDekho2 months agoLiving With The Maruti Fronx | 6500 KM Long Term Review | Turbo-Petrol Manual
CarDekho1 year agoKia Sonet Facelift 2024: Brilliant, But At What Cost? | ZigAnalysis
ZigWheels4 months agoMaruti Suzuki Fronx Review | More Than A Butch Baleno!
ZigWheels2 years agoMaruti Fronx 2023 launched! Price, Variants, Features & More | All Details | CarDekho.com
CarDekho1 year agoKia Sonet Facelift 2024 vs Nexon, Venue, Brezza and More! | #BuyOrHold
CarDekho1 year ago
Sonet comparison with similar cars
FRONX comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car has good mileage Kia Sonet and Maruti FRONX?
A ) The mileage of Sonet is 18.4 kmpl & the mileage of FRONX is 20.01 kmpl. Maruti FRONX gives better mileage than Kia Sonet.
*Ex-showroom price in New Delhi