Mclaren 750S vs Porsche 718
750S Vs 718
Key Highlights | Mclaren 750S | Porsche 718 |
---|---|---|
On Road Price | Rs.6,79,09,261* | Rs.3,15,49,221* |
Mileage (city) | 6.1 kmpl | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 3994 | 3997 |
Transmission | Automatic | Automatic |
Mclaren 750S vs Porsche 718 comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi![]() | Rs.6,79,09,261* | Rs.3,15,49,221* |
Finance Available (EMI)![]() | Rs.12,92,576/month | No |
Insurance![]() | Rs.23,08,261 | Rs.10,87,491 |
User Rating | Based on 12 Reviews | Based on 9 Reviews |
Brochure![]() |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | M840T | naturally aspirated boxer engine |
Displacement (cc)![]() | 3994 | 3997 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 740bhp | 493.49bhp@8400rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type![]() | Petrol | Petrol |
Mileage City (kmpl)![]() | 6.1 | - |
Mileage Highway (kmpl)![]() | 10.5 | - |
Mileage ARAI (kmpl)![]() | - | 9.17 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | Double wishbone suspension | Multi-link suspension |
Rear Suspension![]() | Double wishbone suspension | Multi-link suspension |
Shock Absorbers Type![]() | Adaptive Dampers | ' |
Steering Type![]() | Electro | Power |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4543 | 4456 |
Width (mm)![]() | 2161 | 1994 |
Height (mm)![]() | 1196 | 1269 |
Ground Clearance Unladen (mm)![]() | 107 | 128 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | - | Yes |
Air Quality Control![]() | - | Yes |
Remote Trunk Opener![]() | - | Yes |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | - | Yes |
Leather Seats![]() | - | Yes |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ![]() | ![]() |
Wheel | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours![]() | Abyss Black750S Colours | - |
Body Type![]() | CoupeAll Coupe Cars | CoupeAll Coupe Cars |
Adjustable Headlamps![]() | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist![]() | Yes | Yes |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | - | No |
View More |
ADAS | ||
---|---|---|
Speed Assist System![]() | Yes | - |
Advance Internet | ||
---|---|---|
Remote Immobiliser![]() | Yes | - |
Engine Start Alarm![]() | Yes | - |
Remote Boot Open![]() | Yes | - |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Audio System Remote Control![]() | - | No |
Integrated 2DIN Audio![]() | Yes | Yes |
Wireless Phone Charging![]() | Yes | - |
View More |
750S comparison with similar cars
Compare cars by Coupe
Questions & answers
Q ) Which car is cheaper between Mclaren 750S and Porsche 718?
A ) Mclaren 750S price starts at ₹ 5.91 Cr & Porsche 718 price starts at ₹ 1.37 Cr in New Delhi. Porsche 718 is cheaper between these two cars.
*Ex-showroom price in New Delhi