Tata Yodha Pickup vs Renault KWID
Should you buy Tata Yodha Pickup or Renault KWID? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Tata Yodha Pickup price starts at Rs 6.95 Lakh ex-showroom for Eco (Diesel) and Renault KWID price starts Rs 4.70 Lakh ex-showroom for 1.0 RXE (Petrol). Yodha Pickup has 2956 cc (Diesel top model) engine, while KWID has 999 cc (Petrol top model) engine. As far as mileage is concerned, the Yodha Pickup has a mileage of 13 kmpl (Diesel top model) and the KWID has a mileage of 22.3 kmpl (Petrol top model).
Yodha Pickup Vs KWID
Key Highlights | Tata Yodha Pickup | Renault KWID |
---|---|---|
On Road Price | Rs.8,73,257* | Rs.7,30,142* |
Mileage (city) | 12 kmpl | 16 kmpl |
Fuel Type | Diesel | Petrol |
Engine(cc) | 2956 | 999 |
Transmission | Manual | Automatic |
Tata Yodha Pickup vs Renault KWID comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi![]() | Rs.8,73,257* | Rs.7,30,142* |
Finance Available (EMI)![]() | Rs.16,628/month | Rs.14,638/month |
Insurance![]() | Rs.58,127 | Rs.33,697 |
User Rating | Based on 30 Reviews | Based on 877 Reviews |
Service Cost (Avg. of 5 years)![]() | - | Rs.2,125.3 |
Brochure![]() |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | TATA 4SP CR TCIC | 1.0 SCe |
Displacement (cc)![]() | 2956 | 999 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 85bhp@3000rpm | 67.06bhp@5500rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type![]() | Diesel | Petrol |
Mileage City (kmpl)![]() | 12 | 16 |
Mileage Highway (kmpl)![]() | 14 | 17 |
Mileage ARAI (kmpl)![]() | - | 22.3 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | - | MacPherson Strut suspension |
Rear Suspension![]() | - | Rear twist beam |
Steering Type![]() | Power | Electric |
Front Brake Type![]() | Disc | Disc |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 2825 | 3731 |
Width (mm)![]() | 1860 | 1579 |
Height (mm)![]() | 1810 | 1490 |
Ground Clearance Unladen (mm)![]() | 190 | 184 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Accessory Power Outlet![]() | Yes | Yes |
Rear Reading Lamp![]() | - | Yes |
Adjustable Headrest![]() | - | No |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Glove Box![]() | Yes | Yes |
Digital Odometer![]() | Yes | - |
View More |
Exterior | ||
---|---|---|
Available Colours![]() | WhiteYodha Pickup Colours | Fiery Red Dual ToneFiery RedMetal Mustard Black RoofIce Cool WhiteMoonlight Silver With Black Roof+5 MoreKWID Colours |
Body Type![]() | Pickup TruckAll Pickup Truck Cars | HatchbackAll Hatchback Cars |
Wheel Covers![]() | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | - | Yes |
Brake Assist![]() | - | Yes |
Central Locking![]() | - | Yes |
Child Safety Locks![]() | - | Yes |
View More |
Advance Internet | ||
---|---|---|
E-Call & I-Call![]() | - | No |
Over Speeding Alert![]() | - | Yes |
Remote Door Lock/Unlock![]() | - | Yes |
Entertainment & Communication | ||
---|---|---|
Radio![]() | - | Yes |
Integrated 2DIN Audio![]() | - | Yes |
Bluetooth Connectivity![]() | - | Yes |
Touchscreen![]() | - | Yes |
View More |
Research more on Yodha Pickup and KWID
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Tata Yodha Pickup and Renault KWID
11:17
2024 Renault Kwid Review: The Perfect Budget Car?8 months ago98.5K Views4:37
The Renault KWID | Everything To Know About The KWID | ZigWheels.com1 month ago1.7K Views1:47
Renault Kwid 2019 Spied On Test | Specs, New Features and More! #In2Mins5 years ago128.5K Views
Yodha Pickup comparison with similar cars
KWID comparison with similar cars
Compare cars by Hatchback
Questions & answers
Q ) Which car is cheaper between Tata Yodha Pickup and Renault KWID?
A ) Tata Yodha Pickup price starts at ₹ 6.95 Lakh & Renault KWID price starts at ₹ 4.70 Lakh in New Delhi. Renault KWID is cheaper between these two cars.
*Ex-showroom price in New Delhi