Tata Tigor

Quick Insights

A style-first small sedan that packs the essentials paired with a big boot and CNG options.
- Starts from <DYNAMIC_PRICE> onroad
- Practical sedan, cheap to run
- 2 airbags standard
- 419-litres boot
- 5-seater
- 19.28kmpl
Small sedan with rare CNG auto option
- 4-star Global NCAP adult crash rating
- CNG with AMT for cheap, convenient
- 10.25-inch screen, wireless CarPlay, 360° cam
- Cabin plastics feel plain and basic
- Engine strains overtaking uphill on highways
- Narrow cabin squeezes three across the back
Owners love the Tata Tigor for its mileage, boot space and value
- Solid real-world fuel economy
- Generous boot and rear cabin space
- Unbeatable value for the money
- Service quality hits and misses
- Engine noise and cabin NVH
- AMT is convenient, not quick
What's Next?
Explore all 0 variants to find the trim that fits your budget and needs.
Search Another CarExplore Similar Cars
Recommended used Tata Tigor cars in New Delhi
Tata Tigor specs & features
| Engine | 1199 cc |
| Power | 72.4 - 85 bhp |
| Torque | 95 Nm - 113 Nm |
| Transmission | Manual / Automatic |
| Mileage | 19.28 - 19.6 kmpl |
| Fuel | Petrol / CNG |
| Global NCAP Safety Rating | 3 Star |

8-speaker sound system is sweet sounding

10.25-inch infotainment system with wireless Android Auto and Apple CarPlay offers seamless navigation and entertainment connectivity

Individual front and rear central armrest are comfortable on long journeys
- Key Specifications
- Highlights
Price list (Variants)
Following details are the last recorded, and the prices may vary depending on the car's condition.
| Tigor XM(Base Model)1199 cc, Manual, Petrol, 19.28 kmpl | ₹5.70 Lakh* | |
| Tigor XE1199 cc, Manual, Petrol, 19.28 kmpl | ₹6 Lakh* | |
| Tigor XE BSVI1199 cc, Manual, Petrol, 19.28 kmpl | ₹6.30 Lakh* | |
| Tigor XT1199 cc, Manual, Petrol, 19.28 kmpl | ₹6.45 Lakh* | |
| Tigor XM BSVI1199 cc, Manual, Petrol, 19.28 kmpl | ₹6.80 Lakh* | |
| Tigor XZ1199 cc, Manual, Petrol, 19.28 kmpl | ₹7 Lakh* | |
| Tigor XTA AMT1199 cc, Automatic, Petrol, 19.6 kmpl | ₹7 Lakh* | |
| Tigor XMA AMT1199 cc, Automatic, Petrol, 19.6 kmpl | ₹7.20 Lakh* | |
| Tigor XZ BSVI1199 cc, Manual, Petrol, 19.28 kmpl | ₹7.21 Lakh* | |
| Tigor XMA AMT BSVI1199 cc, Automatic, Petrol, 19.6 kmpl | ₹7.40 Lakh* | |
| Tigor XT CNG(Base Model)1199 cc, Manual, CNG, 26.49 km/kg | ₹7.45 Lakh* | |
| Tigor XZA AMTAutomatic, Petrol, 19.6 kmpl | ₹7.55 Lakh* | |
| Tigor XZ Plus1199 cc, Manual, Petrol, 19.28 kmpl | ₹7.55 Lakh* | |
| Tigor XM CNG1199 cc, Manual, CNG, 26.49 km/kg | ₹7.60 Lakh* | |
| Tigor XM CNG BSVI1199 cc, Manual, CNG, 26.49 km/kg | ₹7.70 Lakh* | |
| Tigor XZ Plus DT BSVI1199 cc, Manual, Petrol, 19.28 kmpl | ₹7.75 Lakh* | |
| Tigor XZ Plus BSVI1199 cc, Manual, Petrol, 19.28 kmpl | ₹7.86 Lakh* | |
| Tigor XZ Plus DT Leatherette Pack1199 cc, Manual, Petrol, 19.28 kmpl | ₹7.94 Lakh* | |
| Tigor XZ Plus Leatherette Pack1199 cc, Manual, Petrol, 19.28 kmpl | ₹8 Lakh* | |
| Tigor XZ Plus Leatherette Pack BSVI1199 cc, Manual, Petrol, 19.28 kmpl | ₹8 Lakh* | |
| Tigor XZ Plus LuxManual, Petrol, 19.28 kmpl | ₹8 Lakh* | |
| Tigor XZ CNG1199 cc, Manual, CNG, 26.49 km/kg | ₹8 Lakh* | |
| Tigor XZA Plus AMT1199 cc, Automatic, Petrol, 19.6 kmpl | ₹8.10 Lakh* | |
| Tigor XZ CNG BSVI1199 cc, Manual, CNG, 26.49 km/kg | ₹8.11 Lakh* | |
| Tigor XZA Plus DT AMT1199 cc, Automatic, Petrol, 19.6 kmpl | ₹8.35 Lakh* | |
| Tigor XZA Plus AMT BSVI1199 cc, Automatic, Petrol, 19.6 kmpl | ₹8.46 Lakh* | |
| Tigor XZA Plus DT Leatherette Pack1199 cc, Automatic, Petrol, 19.6 kmpl | ₹8.54 Lakh* | |
| Tigor XZA AMT CNG1199 cc, Automatic, CNG, 28.06 km/kg | ₹8.55 Lakh* | |
| Tigor XZ Plus CNG1199 cc, Manual, CNG, 26.49 km/kg | ₹8.55 Lakh* | |
| Tigor XZA Plus Leatherette Pack AMT1199 cc, Automatic, Petrol, 19.6 kmpl | ₹8.60 Lakh* | |
| XZA Plus Leatherette Pack AMT BSVI(Top Model)1199 cc, Automatic, Petrol, 19.6 kmpl | ₹8.60 Lakh* | |
| Tigor XZ Plus DT CNG BSVI1199 cc, Manual, CNG, 26.49 km/kg | ₹8.65 Lakh* | |
| Tigor XZ Plus CNG BSVI1199 cc, Manual, CNG, 26.49 km/kg | ₹8.76 Lakh* | |
| Tigor XZ Plus DT Leatherette Pack CNG1199 cc, Manual, CNG, 26.49 km/kg | ₹8.84 Lakh* | |
| XZ Plus Leatherette Pack CNG BSVI1199 cc, Manual, CNG, 26.49 km/kg | ₹8.90 Lakh* | |
| Tigor XZ Plus Leatherette Pack CNG1199 cc, Manual, CNG, 26.49 km/kg | ₹8.95 Lakh* | |
| Tigor XZ Plus Lux CNGManual, CNG, 26.49 km/kg | ₹9 Lakh* | |
| Tigor XZA Plus AMT CNG(Top Model)1199 cc, Automatic, CNG, 28.06 km/kg | ₹9.10 Lakh* |
User reviews
- All (355)
- Looks (85)
- Comfort (154)
- Mileage (114)
- Engine (76)
- Interior (63)
- Space (60)
- Price (56)
- More...
- Latest
- Helpful
- Critical
- Mileage And SafetyThe car performance is very good, comfort but the mileage is not good and speed is also more than a swift dzire and safety rating is better than the other cars, it's best for performance and safety, it's affordable in price according to Indian market as well in India, Tata is a very good company for safety.Read More1
- Good But Mileage IssueI own xz plus lux model 2025. The mileage i am getting currently after 1st service is 11k, i'm Utterly disappointed but the comfort is extraordinary and features as well but mileage is not that good. The car handles good and stable but the engine is not punchy, it is good for city drive but the issue is mileage. Overall great car.Read More
- Car Review CompleteThis car allows comfortable ride quality, specious cabin, large boot with good fuel efficiency. it's comes with strong safety features this car gives most advanced technology for your safety and the maintenance is also in budget, I will prefer this car in this budget and also have smart led.Read More1
- BEST CAR FOR UMy brother bought this car for me. It's super in looks and comfort. It provides nice mileage. Maintenance is pocket friendly. Good for family and provides nice safety. I genuinely prefer Tata company car for there build quality and engine and its parts are also cheap and u can get them super easily in the market.Read More1
- Best Family Car Of IndiaVery nice car I used to drive my car it gives very nice experience for me, the system is very good and comfort is also good my wife likes this car beacuse this car is budget friendly and gives experience like expensive cars overall performance is best at this price, mileage is also good, driving experience is excellent.Read More5
- View More
Trending Tata cars
- Popular
- Upcoming
Tata AerisRs.5.30 - 9.75 Lakh*
Tata XpresRs.5.74 - 6.79 Lakh*
Tata PunchRs.5.75 - 10.77 Lakh*
Tata NexonRs.7.40 - 14.52 Lakh*
Tata TiagoRs.4.77 - 8.62 Lakh*
Tata Tigor latest updates
-
October 22, 2025: Tata crosses the sales mark of 1 lakh units during the festive season between Navratri and Diwali this year.
-
October 13, 2025: The Tata Tigor is available with total discounts of up to Rs 30,000 in October 2025.
- September 22, 2025: Tata is offerings savings of up to Rs 30,000 with the Tigor as part of its festive-season benefits until September 30.
- September 22, 2025: Post-GST rate cut, the Tata Tigor is now available at a new starting price of Rs 5.48 lakh (ex-showroom).

