BMW X3 2006-2014 mileage
The X3 2006-2014 mileage is 11 to 16.55 kmpl. The Automatic Petrol variant has a mileage of 11.5 kmpl. The Automatic Diesel variant has a mileage of 16.55 kmpl.
Fuel Type | Transmission | ARAI Mileage | * City Mileage | * Highway Mileage | Year |
---|---|---|---|---|---|
Petrol | Automatic | 11.5 kmpl | 6.5 kmpl | - | |
Diesel | Automatic | 16.55 kmpl | 13 kmpl | - |
X3 2006-2014 mileage (variants)
X3 2006-2013 3.0i SAV(Base Model)2996 cc, Automatic, Petrol, ₹ 27 Lakh*DISCONTINUED | 11 kmpl | |
X3 2006-2013 3.0si2996 cc, Automatic, Petrol, ₹ 27 Lakh*DISCONTINUED | 11 kmpl | |
X3 2006-2013 2.0i SAV2497 cc, Automatic, Petrol, ₹ 42.20 Lakh*DISCONTINUED | 11.5 kmpl | |
X3 2006-2013 2.5i SAV2497 cc, Automatic, Petrol, ₹ 42.20 Lakh*DISCONTINUED | 11.5 kmpl | |
X3 2006-2013 2.5si(Top Model)2497 cc, Automatic, Petrol, ₹ 42.20 Lakh*DISCONTINUED | 11.5 kmpl | |
BMW X3 2006-2013 xDrive20d Advantage Edition(Base Model)1995 cc, Automatic, Diesel, ₹ 42.57 Lakh*DISCONTINUED | 16.09 kmpl | |
X3 2006-2013 xDrive20d1995 cc, Automatic, Diesel, ₹ 47.90 Lakh*DISCONTINUED | 16.09 kmpl | |
X3 2006-2013 2.0d SAV1995 cc, Automatic, Diesel, ₹ 54.90 Lakh*DISCONTINUED | 16.55 kmpl | |
X3 2006-2013 3.0d SAV2996 cc, Automatic, Diesel, ₹ 54.90 Lakh*DISCONTINUED | 16.55 kmpl | |
X3 2006-2013 xDrive30d(Top Model)2993 cc, Automatic, Diesel, ₹ 54.90 Lakh*DISCONTINUED | 16.55 kmpl |
Compare variants of BMW X3 2006-2014
- Petrol
- Diesel
- X3 2006-2013 3.0i SAVCurrently ViewingRs.27,00,000*EMI: Rs.59,58311 kmplAutomatic
- X3 2006-2013 3.0siCurrently ViewingRs.27,00,000*EMI: Rs.59,58311 kmplAutomatic
- X3 2006-2013 2.0i SAVCurrently ViewingRs.42,20,000*EMI: Rs.92,80411.5 kmplAutomatic
- X3 2006-2013 2.5i SAVCurrently ViewingRs.42,20,000*EMI: Rs.92,80411.5 kmplAutomatic
- X3 2006-2013 2.5siCurrently ViewingRs.42,20,000*EMI: Rs.92,80411.5 kmplAutomatic
- X3 2006-2013 xDrive20d Advantage EditionCurrently ViewingRs.42,57,000*EMI: Rs.95,63616.09 kmplAutomatic
- X3 2006-2013 xDrive20dCurrently ViewingRs.47,90,000*EMI: Rs.1,07,55416.09 kmplAutomatic
- X3 2006-2013 2.0d SAVCurrently ViewingRs.54,90,000*EMI: Rs.1,23,19316.55 kmplAutomatic
- X3 2006-2013 3.0d SAVCurrently ViewingRs.54,90,000*EMI: Rs.1,23,19316.55 kmplAutomatic
- X3 2006-2013 xDrive30dCurrently ViewingRs.54,90,000*EMI: Rs.1,23,19316.55 kmplAutomatic
Are you confused?
Ask anything & get answer in 48 hours
Trending BMW cars
- Popular
- Upcoming