Audi Q3 vs Kia EV6
Should you buy Audi Q3 or Kia EV6? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi Q3 price starts at Rs 44.99 Lakh ex-showroom for Premium (Petrol) and Kia EV6 price starts Rs 65.90 Lakh ex-showroom for GT Line (Electric).
Q3 Vs EV6
Key Highlights | Audi Q3 | Kia EV6 |
---|---|---|
On Road Price | Rs.64,87,920* | Rs.69,27,730* |
Range (km) | - | 663 |
Fuel Type | Petrol | Electric |
Battery Capacity (kWh) | - | 84 |
Charging Time | - | 18Min-(10-80%) WIth 350kW DC |
Basic Information | ||
---|---|---|
On-Road Price in New Delhi![]() | Rs.64,87,920* | Rs.69,27,730* |
Finance Available (EMI)![]() | Rs.1,24,382/month | Rs.1,31,857/month |
Insurance![]() | Rs.2,08,731 | Rs.2,71,830 |
User Rating | Based on 81 Reviews | - |
Brochure![]() | ||
Running Cost![]() | - | ₹ 1.27/km |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 40 TFSI quattro S tronic | Not applicable |
Displacement (cc)![]() | 1984 | Not applicable |
No. of Cylinders![]() | Not applicable | |
Fast Charging![]() | Not applicable | Yes |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type![]() | Petrol | Electric |
Mileage City (kmpl)![]() | 5.4 | - |
Mileage Highway (kmpl)![]() | 7.89 | - |
Fuel Tank Capacity (Litres)![]() | 62 | - |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | - | MacPherson Strut suspension |
Rear Suspension![]() | - | Multi-link suspension |
Steering Type![]() | Electric | Electric |
Steering Column![]() | Tilt & telescopic | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4482 | 4695 |
Width (mm)![]() | 1849 | 1890 |
Height (mm)![]() | 1607 | 1570 |
Wheel Base (mm)![]() | 2500 | 2900 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | Yes | 2 Zone |
Air Quality Control![]() | Yes | - |
Accessory Power Outlet![]() | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | - |
Leather Wrapped Steering Wheel![]() | Yes | - |
Leather Wrap Gear Shift Selector![]() | Yes | - |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ![]() | ![]() |
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours![]() | Nano Grey MetallicMythos Black MetallicPulse Orange SolidGlacier White MetallicNavarra Blue MetallicQ3 Colours | Wolf GreyAurora Black PearlRunway RedSnow White PearlYatch BlueEV6 Colours |
Body Type![]() | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist![]() | Yes | Yes |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning![]() | - | Yes |
Automatic Emergency Braking![]() | - | Yes |
Traffic Sign Recognition![]() | - | Yes |
Blind Spot Collision Avoidance Assist![]() | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location![]() | - | Yes |
Digital Car Key![]() | - | Yes |
Inbuilt Assistant![]() | - | Yes |
Hinglish Voice Commands![]() | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Wireless Phone Charging![]() | Yes | Yes |
Bluetooth Connectivity![]() | Yes | Yes |
Touchscreen![]() | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Q3 and EV6
- Expert Reviews
- Recent News
Videos of Audi Q3 and Kia EV6
8:42
Should THIS Be Your First Luxury SUV?2 years ago1.1K Views
Q3 comparison with similar cars
EV6 comparison with similar cars
Compare cars by SUV
Questions & answers
*Ex-showroom price in New Delhi