BMW 2 Series vs Land Rover Discovery Sport
Should you buy BMW 2 Series or Land Rover Discovery Sport? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BMW 2 Series price starts at Rs 43.90 Lakh ex-showroom for 220i M Sport (Petrol) and Land Rover Discovery Sport price starts Rs 67.90 Lakh ex-showroom for Dynamic SE (Petrol). 2 Series has 1998 cc (Petrol top model) engine, while Discovery Sport has 1999 cc (Diesel top model) engine. As far as mileage is concerned, the 2 Series has a mileage of 18.64 kmpl (Diesel top model)> and the Discovery Sport has a mileage of 6.9 kmpl (Diesel top model).
2 Series Vs Discovery Sport
Key Highlights | BMW 2 Series | Land Rover Discovery Sport |
---|---|---|
On Road Price | Rs.55,33,230* | Rs.79,97,711* |
Fuel Type | Diesel | Diesel |
Engine(cc) | 1998 | 1999 |
Transmission | Automatic | Automatic |
BMW 2 Series vs Land Rover Discovery Sport comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.55,33,230* | Rs.79,97,711* |
Finance Available (EMI) | Rs.1,05,326/month | Rs.1,52,223/month |
Insurance | Rs.2,10,080 | Rs.2,91,061 |
User Rating | Based on 99 Reviews | Based on 64 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type | 2.0L B47D20 Turbocharged I4 | Diesel Engine |
Displacement (cc) | 1998 | 1999 |
No. of Cylinders | ||
Max Power (bhp@rpm) | 187.74bhp@4000rpm | 245.40bhp@5500rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage ARAI (kmpl) | 18.64 | 6.9 |
Mileage WLTP (kmpl) | - | 19.4 |
Fuel Tank Capacity (Litres) | 51 | 65 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Multi link suspension | - |
Rear Suspension | Multi link suspension | - |
Steering Type | Power | Power |
Steering Column | - | Tilt Steering |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4526 | 4600 |
Width (mm) | 2081 | 2173 |
Height (mm) | 1420 | 1724 |
Ground Clearance Unladen (mm) | - | 212 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Power Boot | Yes | Yes |
Automatic Climate Control | 2 Zone | Yes |
Air Quality Control | No | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | No |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Wheel | ||
Headlight | ||
Front Left Side | ||
Available Colors | Alpine WhiteSnapper Rocks Blue MetallicBlack Sapphire Metallic2 Series Colors | Santorini Black MetallicFuji White Solid/Black RoofEiger Grey Metallic/Black RoofFirenze Red Metallic/Black RoofVaresine Blue MetallicDiscovery Sport Colors |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Audio System Remote Control | Yes | - |
MirrorLink | No | Yes |
Integrated 2DIN Audio | Yes | Yes |
View More |
Research more on 2 Series and Discovery Sport
- Expert Reviews
- Recent News
- Must Read Articles
Videos of BMW 2 Series and Land Rover Discovery Sport
- 11:472020 Land Rover Discovery Sport Launched At Rs 57.06 Lakh | First Look Review | ZigWheels.com4 years ago7.1K Views
- 6:42BMW 2 Series Gran Coupe: Pros, Cons, And Should You Buy One? | हिंदी में | CarDekho.com4 years ago30.9K Views
- 10:31🚗 BMW 2 Series Gran Coupe: First Drive Review | Look At Them Wheels! | ZigWheels.com4 years ago14.1K Views
2 Series comparison with similar cars
Discovery Sport comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car is cheaper between BMW 2 Series and Land Rover Discovery Sport?
A ) BMW 2 Series price starts at ₹ 43.90 Lakh & Land Rover Discovery Sport price starts at ₹ 67.90 Lakh in New Delhi. BMW 2 Series is cheaper between these two cars.
Q ) Which car has good mileage BMW 2 Series and Land Rover Discovery Sport?
A ) The mileage of 2 Series is 18.64 kmpl in New Delhi & The mileage of Discovery Sport is 6.9 kmpl in New Delhi. BMW 2 Series gives better mileage than Land Rover Discovery Sport.
*Ex-showroom price in New Delhi