BMW Z4 vs BMW M2
Should you buy BMW Z4 or BMW M2? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BMW Z4 price starts at Rs 92.90 Lakh ex-showroom for M40i (Petrol) and BMW M2 price starts Rs 1.03 Cr ex-showroom for Coupe (Petrol). Z4 has 2998 cc (Petrol top model) engine, while M2 has 2993 cc (Petrol top model) engine. As far as mileage is concerned, the Z4 has a mileage of 8.5 kmpl (Petrol top model) and the M2 has a mileage of 10.19 kmpl (Petrol top model).
Z4 Vs M2
Key Highlights | BMW Z4 | BMW M2 |
---|---|---|
On Road Price | Rs.1,12,73,649* | Rs.1,18,59,416* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 2998 | 2993 |
Transmission | Manual | Automatic |
Basic Information | ||
---|---|---|
On-Road Price in New Delhi![]() | Rs.1,12,73,649* | Rs.1,18,59,416* |
Finance Available (EMI)![]() | Rs.2,14,589/month | Rs.2,25,730/month |
Insurance![]() | Rs.4,06,749 | Rs.4,26,416 |
User Rating | Based on 105 Reviews | Based on 19 Reviews |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | TwinPower Turbo 6-cylinder | 3.0 M TwinPower Turbo inline |
Displacement (cc)![]() | 2998 | 2993 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 335bhp@5000-6500rpm | 473bhp@6250rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type![]() | Petrol | Petrol |
Mileage ARAI (kmpl)![]() | - | 10.19 |
Fuel Tank Capacity (Litres)![]() | 52 | 52 |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | Multi-link suspension | - |
Rear Suspension![]() | Multi-link suspension | - |
Steering Type![]() | - | Electric |
Steering Column![]() | - | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4324 | 4461 |
Width (mm)![]() | 1864 | 1854 |
Height (mm)![]() | 1304 | 1410 |
Ground Clearance Unladen (mm)![]() | 114 | - |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | 2 Zone | 2 Zone |
Air Quality Control![]() | Yes | Yes |
Remote Fuel Lid Opener![]() | No | - |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Leather Wrapped Steering Wheel![]() | Yes | Yes |
Glove Box![]() | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours![]() | Skyscraper Grey MetallicAlpine WhiteM Portimao Blau MetallicSan Francisco Red MetallicThundernight Metallic+1 MoreZ4 Colours | GreyM2 Colours |
Body Type![]() | ConvertibleAll Convertible Cars | CoupeAll Coupe Cars |
Adjustable Headlamps![]() | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist![]() | Yes | Yes |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | - | Yes |
View More |
ADAS | ||
---|---|---|
Lane Departure Warning![]() | - | Yes |
Lane Keep Assist![]() | - | Yes |
Lane Departure Prevention Assist![]() | - | Yes |
Driver Attention Warning![]() | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location![]() | - | Yes |
Digital Car Key![]() | - | Yes |
Navigation With Live Traffic![]() | - | Yes |
Live Weather![]() | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Integrated 2DIN Audio![]() | Yes | - |
Wireless Phone Charging![]() | - | Yes |
Bluetooth Connectivity![]() | Yes | Yes |
View More |
Research more on Z4 and M2
Z4 comparison with similar cars
M2 comparison with similar cars
Compare cars by Bodytype
- Convertible
- Coupe
Questions & answers
*Ex-showroom price in New Delhi