BYD Atto 3 vs Kia Carens
Should you buy BYD Atto 3 or Kia Carens? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BYD Atto 3 price starts at Rs 24.99 Lakh ex-showroom for Dynamic (Electric) and Kia Carens price starts Rs 10.52 Lakh ex-showroom for Premium (Petrol).
Atto 3 Vs Carens
Key Highlights | BYD Atto 3 | Kia Carens |
---|---|---|
On Road Price | Rs.35,65,447* | Rs.23,41,760* |
Range (km) | 521 | - |
Fuel Type | Electric | Diesel |
Battery Capacity (kWh) | 60.48 | - |
Charging Time | 9.5-10H (7.2 kW AC) | - |
BYD Atto 3 vs Kia Carens comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.35,65,447* | Rs.23,41,760* |
Finance Available (EMI) | Rs.67,855/month | Rs.44,577/month |
Insurance | Rs.1,32,457 | Rs.71,853 |
User Rating | Based on 97 Reviews | Based on 407 Reviews |
Service Cost (Avg. of 5 years) | - | Rs.3,854.2 |
Brochure | ||
Running Cost | ₹ 1.16/km | - |
View More |
Engine & Transmission | ||
---|---|---|
Engine Type | Not applicable | CRDi VGT |
Displacement (cc) | Not applicable | 1493 |
No. of Cylinders | Not applicable | |
Fast Charging | Yes | Not applicable |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Electric | Diesel |
Mileage Highway (kmpl) | - | 16 |
Fuel Tank Capacity (Litres) | - | 45 |
Emission Norm Compliance | ZEV | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | MacPherson suspension | MacPherson Strut suspension |
Rear Suspension | Multi link suspension | Rear twist beam |
Steering Type | Electric | Electric |
Steering Column | - | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4455 | 4540 |
Width (mm) | 1875 | 1800 |
Height (mm) | 1615 | 1708 |
Ground Clearance Unladen (mm) | 175 | - |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Remote Fuel Lid Opener | - | No |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Leather Wrapped Steering Wheel | - | Yes |
Leather Wrap Gear Shift Selector | - | Yes |
View More |
Exterior | ||
---|---|---|
Available Colors | Surf BlueSki WhiteCosmos BlackBoulder GreyAtto 3 Colors | Glacier White PearlSparkling SilverPewter OliveIntense RedAurora Black Pearl+2 MoreCarens Colors |
Body Type | SUVAll SUV Cars | MUVAll MUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | - | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | Yes | No |
Automatic Emergency Braking | Yes | No |
Oncoming Lane Mitigation | - | No |
Speed Assist System | - | No |
View More |
Advance Internet | ||
---|---|---|
Live Location | - | Yes |
Remote Immobiliser | - | Yes |
Unauthorised Vehicle Entry | - | Yes |
Remote Vehicle Status Check | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Integrated 2DIN Audio | - | Yes |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Atto 3 and Carens
- Expert Reviews
- Recent News
- Must Read Articles
Videos of BYD Atto 3 and Kia Carens
- 18:12Kia Carens Variants Explained In Hindi | Premium, Prestige, Prestige Plus, Luxury, Luxury Line1 year ago13.7K Views
- 14:19Kia Carens | First Drive Review | The Next Big Hit? | PowerDrift1 year ago2.1K Views
- 7:59BYD Atto 3 | Most Unusual Electric Car In India? | First Look2 years ago7.4K Views
- 11:43All Kia Carens Details Here! Detailed Walkaround | CarDekho.com2 years ago25K Views
- 15:43Kia Carens 2023 Diesel iMT Detailed Review | Diesel MPV With A Clutchless Manual Transmission1 year ago72.4K Views
Atto 3 comparison with similar cars
Carens comparison with similar cars
Compare cars by Bodytype
- SUV
- MUV
Questions & answers
Q ) Which car is cheaper between BYD Atto 3 and Kia Carens?
A ) BYD Atto 3 price starts at ₹ 24.99 Lakh & Kia Carens price starts at ₹ 10.52 Lakh in New Delhi. Kia Carens is cheaper between these two cars.
*Ex-showroom price in New Delhi