Datsun redi-GO vs Maruti Alto vs Renault KWID comparison
- ×
- ×
- ×
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.5,40,691* | Rs.4,98,656* | Rs.7,30,142* |
Finance Available (EMI) | No | No | Rs.14,638/month |
Insurance | Rs.25,267 | Rs.23,896 | Rs.33,697 |
User Rating | Based on 72 Reviews | Based on 676 Reviews | Based on 833 Reviews |
Service Cost (Avg. of 5 years) | - | - | Rs.2,125.3 |
Brochure | Brochure not available | ||
View More |
Engine & Transmission | |||
---|---|---|---|
Engine Type | 1.0 L Petrol Engine | F8D Petrol Engine | 1.0 SCe |
Displacement (cc) | 999 | 796 | 999 |
No. of Cylinders | |||
Max Power (bhp@rpm) | 67.05bhp@5550rpm | 47.33bhp@6000rpm | 67.06bhp@5500rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage City (kmpl) | - | - | 16 |
Mileage Highway (kmpl) | - | - | 17 |
Mileage ARAI (kmpl) | 22 | 22.05 | 22.3 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | Double Pivot Arm Suspension | Mac Pherson Strut | MacPherson Strut suspension |
Rear Suspension | Coil Spring | 3-Link Rigid Axle | Rear twist beam |
Steering Type | Power | - | Electric |
Steering Column | - | Collapsible | - |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) | 3435 | 3445 | 3731 |
Width (mm) | 1574 | 1515 | 1579 |
Height (mm) | 1546 | 1475 | 1490 |
Ground Clearance Unladen (mm) | 187 | - | 184 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Power Boot | No | - | - |
Automatic Climate Control | No | - | - |
Air Quality Control | No | - | - |
View More |
Interior | |||
---|---|---|---|
Tachometer | No | - | Yes |
Electronic Multi Tripmeter | Yes | - | - |
Leather Seats | No | - | - |
View More |
Exterior | |||
---|---|---|---|
Available Colors | - | - | Fiery Red Dual ToneFiery RedMetal Mustard Black RoofIce Cool WhiteMoonlight Silver With Black Roof+5 MoreKWID Colors |
Body Type | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars |
Adjustable Headlamps | Yes | Yes | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes |
Brake Assist | No | - | Yes |
Central Locking | Yes | Yes | Yes |
Power Door Locks | Yes | Yes | - |
View More |
Advance Internet | |||
---|---|---|---|
E-Call & I-Call | - | - | No |
Over Speeding Alert | - | - | Yes |
Remote Door Lock/Unlock | - | - | Yes |
Entertainment & Communication | |||
---|---|---|---|
Radio | Yes | Yes | Yes |
Audio System Remote Control | No | - | - |
MirrorLink | No | - | - |
Integrated 2DIN Audio | Yes | Yes | Yes |
View More |
Research more on RediGO and Alto 800
Videos of Datsun redi-GO and Maruti Alto
- 2:27Maruti Alto 2019: Specs, Prices, Features, Updates and More! #In2Mins | CarDekho.com5 years ago590K Views
Questions & answers
Q ) What is the tyre size of Datsun redi-GO?
A ) Datsun redi-GO is available in 1 tyre sizes - 165/70 R14.
Q ) What are the specifications of the music system?
A ) The specification of music system of Datsun redi-GO include Radio, Integrated 2DIN Audio, USB & Auxiliary input, Bluetooth Connectivity, Touch Screen, Android Auto, Apple CarPlay,.
Q ) What is the kerb weight of the Datsun redi-GO?
A ) The kerb weight of Datsun redi-GO is 770 Kg.
Q ) Does Datsun redi-GO have automatic climate control?
A ) Datsun redi-GO doesn't have automatic climate control.
Q ) Does the Datsun redi-GO have a sunroof?
A ) Datsun redi-GO does not have a sunroof.
*Ex-showroom price in New Delhi