Force Gurkha vs Mahindra Thar vs Hyundai Creta comparison
- ×
- ×
- ×
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.19,94,940* | Rs.21,37,600* | Rs.23,87,296* |
Finance Available (EMI) | Rs.37,982/month | Rs.42,355/month | Rs.46,725/month |
Insurance | Rs.93,815 | Rs.1,17,000 | Rs.75,700 |
User Rating | Based on 72 Reviews | Based on 1275 Reviews | Based on 298 Reviews |
Brochure |
Engine & Transmission | |||
---|---|---|---|
Engine Type | FM 2.6L CRDi | mHawk 130 CRDe | 1.5L U2 CRDi |
Displacement (cc) | 2596 | 2184 | 1493 |
No. of Cylinders | |||
Max Power (bhp@rpm) | 138bhp@3200rpm | 130.07bhp@3750rpm | 114bhp@4000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Diesel | Diesel | Diesel |
Mileage City (kmpl) | 9.5 | 9 | - |
Mileage Highway (kmpl) | 12 | 10 | - |
Mileage ARAI (kmpl) | - | - | 19.1 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | Multi-link suspension | Double wishbone suspension | MacPherson suspension |
Rear Suspension | Multi-link suspension | Multi-link, Solid Axle | Rear twist beam |
Steering Type | Hydraulic | Hydraulic | Electric |
Steering Column | Tilt & Telescopic | Tilt | Tilt & Telescopic |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) | 3965 | 3985 | 4330 |
Width (mm) | 1865 | 1820 | 1790 |
Height (mm) | 2080 | 1855 | 1635 |
Ground Clearance Unladen (mm) | 233 | 226 | 190 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Automatic Climate Control | - | - | 2 Zone |
Accessory Power Outlet | Yes | Yes | Yes |
Trunk Light | - | - | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer | Yes | Yes | Yes |
Glove Box | Yes | Yes | Yes |
Digital Odometer | - | - | Yes |
View More |
Exterior | |||
---|---|---|---|
Available Colors | RedWhiteBlackGreenGurkha Colors | Everest WhiteRage RedStealth BlackDeep ForestDesert Fury+1 MoreThar Colors | Fiery RedRobust Emerald PearlAtlas WhiteRanger KhakiTitan Grey+2 MoreCreta Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes |
Brake Assist | - | Yes | - |
Central Locking | Yes | Yes | Yes |
Child Safety Locks | - | - | Yes |
View More |
ADAS | |||
---|---|---|---|
Forward Collision Warning | - | - | Yes |
Blind Spot Collision Avoidance Assist | - | - | Yes |
Lane Departure Warning | - | - | Yes |
Lane Keep Assist | - | - | Yes |
View More |
Advance Internet | |||
---|---|---|---|
Live Location | - | - | Yes |
E-Call & I-Call | No | No | - |
Over the Air (OTA) Updates | - | - | Yes |
Google / Alexa Connectivity | - | - | Yes |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes |
Wireless Phone Charging | - | - | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
View More |
Research more on Gurkha and Thar
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Force Gurkha and Mahindra Thar
- 11:29Maruti Jimny Vs Mahindra Thar: Vidhayak Ji Approved!9 months ago81.7K Views
- 13:50🚙 Mahindra Thar 2020: First Look Review | Modern ‘Classic’? | ZigWheels.com4 years ago153.8K Views
- 7:32Mahindra Thar 2020: Pros and Cons In Hindi | बेहतरीन तो है, लेकिन PERFECT नही! | CarDekho.com4 years ago43.5K Views
- 13:09🚙 2020 Mahindra Thar Drive Impressions | Can You Live With It? | Zigwheels.com4 years ago33.9K Views
- 15:43Giveaway Alert! Mahindra Thar Part II | Getting Down And Dirty | PowerDrift3 years ago45.6K Views
Gurkha comparison with similar cars
Thar comparison with similar cars
Questions & answers
Q ) Which car is cheaper between Force Gurkha and Mahindra Thar?
A ) Force Gurkha price starts at ₹ 16.75 Lakh & Mahindra Thar price starts at ₹ 11.35 Lakh in New Delhi. Mahindra Thar is cheaper between these two cars.
*Ex-showroom price in New Delhi