Honda Amaze vs Hyundai i20
Should you buy Honda Amaze or Hyundai i20? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Honda Amaze price starts at Rs 7.20 Lakh ex-showroom for E (Petrol) and Hyundai i20 price starts Rs 7.04 Lakh ex-showroom for Era (Petrol). Amaze has 1199 cc (Petrol top model) engine, while i20 has 1197 cc (Petrol top model) engine. As far as mileage is concerned, the Amaze has a mileage of 18.6 kmpl (Petrol top model)> and the i20 has a mileage of 20 kmpl (Petrol top model).
Amaze Vs i20
Key Highlights | Honda Amaze | Hyundai i20 |
---|---|---|
On Road Price | Rs.11,15,190* | Rs.13,01,912* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 1197 |
Transmission | Automatic | Automatic |
Honda Amaze vs Hyundai i20 comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.11,15,190* | Rs.13,01,912* |
Finance Available (EMI) | Rs.21,818/month | Rs.25,633/month |
Insurance | Rs.37,865 | Rs.49,700 |
User Rating | Based on 316 Reviews | Based on 93 Reviews |
Service Cost (Avg. of 5 years) | Rs.5,468.6 | - |
Brochure | ||
View More |
Engine & Transmission | ||
---|---|---|
Engine Type | i-VTEC | 1.2 l Kappa |
Displacement (cc) | 1199 | 1197 |
No. of Cylinders | ||
Max Power (bhp@rpm) | 88.50bhp@6000rpm | 87bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | 18.3 | 20 |
Fuel Tank Capacity (Litres) | 35 | 37 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut, Coil Spring | MacPherson Strut suspension |
Rear Suspension | Torsion Bar, Coil Spring | Rear twist beam |
Shock Absorbers Type | - | Gas Type |
Steering Type | Electric | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 3995 | 3995 |
Width (mm) | 1695 | 1775 |
Height (mm) | 1501 | 1505 |
Wheel Base (mm) | 2470 | 2580 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | - |
Accessory Power Outlet | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Leather Wrapped Steering Wheel | - | Yes |
Leather Wrap Gear Shift Selector | - | Yes |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ||
Wheel | ||
Headlight | ||
Taillight | ||
Front Left Side | ||
Available Colors | Platinum White PearlLunar Silver MetallicGolden Brown MetallicMeteoroid Grey MetallicRadiant Red MetallicAmaze Colors | Fiery RedTyphoon SilverFiery Red With Abyss BlackStarry NightAtlas White+3 Morei20 Colors |
Body Type | SedanAll Sedan Cars | HatchbackAll Hatchback Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Central Locking | Yes | Yes |
Anti Theft Alarm | - | Yes |
No. of Airbags | 2 | 6 |
View More |
Advance Internet | ||
---|---|---|
Over the Air (OTA) Updates | - | Yes |
SOS Button | - | Yes |
RSA | - | Yes |
Smartwatch App | - | Yes |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Integrated 2DIN Audio | Yes | - |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
View More |
Research more on Amaze and i20
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Honda Amaze and Hyundai i20
- Full Videos
- Shorts
- 8:44Honda Amaze 2021 Variants Explained | E vs S vs VX | CarDekho.com1 year ago12.3K Views
- 5:15Honda Amaze Facelift | Same Same but Different | PowerDrift3 years ago5.3K Views
- 6:45Honda Amaze CVT | Your First Automatic? | First Drive Review | PowerDrift1 year ago1.6K Views
- 4:01Honda Amaze 2021 Review: 11 Things You Should Know | ZigWheels.com3 years ago38.6K Views
- Safety6 days ago0K View
Amaze comparison with similar cars
i20 comparison with similar cars
Compare cars by Bodytype
- Sedan
- Hatchback
Questions & answers
Q ) Which car is cheaper between Honda Amaze and Hyundai i20?
A ) Honda Amaze price starts at ₹ 7.20 Lakh & Hyundai i20 price starts at ₹ 7.04 Lakh in New Delhi. Hyundai i20 is cheaper between these two cars.
Q ) Which car has good mileage Honda Amaze and Hyundai i20?
A ) The mileage of Amaze is 18.3 kmpl in New Delhi & The mileage of i20 is 20 kmpl in New Delhi. Hyundai i20 gives better mileage than Honda Amaze.
*Ex-showroom price in New Delhi