Honda Amaze vs Kia Sonet
Should you buy Honda Amaze or Kia Sonet? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Honda Amaze price starts at Rs 8.10 Lakh ex-showroom for V (Petrol) and Kia Sonet price starts Rs 8 Lakh ex-showroom for HTE (Petrol). Amaze has 1199 cc (Petrol top model) engine, while Sonet has 1493 cc (Diesel top model) engine. As far as mileage is concerned, the Amaze has a mileage of 19.46 kmpl (Petrol top model) and the Sonet has a mileage of 24.1 kmpl (Petrol top model).
Amaze Vs Sonet
Key Highlights | Honda Amaze | Kia Sonet |
---|---|---|
On Road Price | Rs.12,95,458* | Rs.17,25,360* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 998 |
Transmission | Automatic | Automatic |
Honda Amaze vs Kia Sonet comparison
- ×AdHyundai VenueRs11.14 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi![]() | Rs.12,95,458* | Rs.17,25,360* | Rs.12,92,847* |
Finance Available (EMI)![]() | Rs.25,580/month | Rs.32,831/month | Rs.24,804/month |
Insurance![]() | Rs.40,259 | Rs.60,471 | Rs.48,501 |
User Rating | Based on 75 Reviews | Based on 156 Reviews | Based on 423 Reviews |
Brochure![]() |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | 1.2L i-VTEC | Smartstream G1.0 TGDi | 1.2 l Kappa |
Displacement (cc)![]() | 1199 | 998 | 1197 |
No. of Cylinders![]() | |||
Max Power (bhp@rpm)![]() | 89bhp@6000rpm | 118bhp@6000rpm | 82bhp@6000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type![]() | Petrol | Petrol | Petrol |
Mileage Highway (kmpl)![]() | - | - | 18 |
Mileage ARAI (kmpl)![]() | 19.46 | 18.4 | 20.36 |
Fuel Tank Capacity (Litres)![]() | 35 | 45 | 45 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension![]() | Rear twist beam | Rear twist beam | Rear twist beam |
Shock Absorbers Type![]() | Telescopic Hydraulic Nitrogen Gas-filled | - | - |
Steering Type![]() | Electric | Electric | Electric |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 3995 | 3995 | 3995 |
Width (mm)![]() | 1733 | 1790 | 1770 |
Height (mm)![]() | 1500 | 1642 | 1617 |
Ground Clearance Unladen (mm)![]() | 172 | - | - |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes | Yes |
Air Quality Control![]() | Yes | Yes | No |
Accessory Power Outlet![]() | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | - | Yes | Yes |
Leather Wrapped Steering Wheel![]() | - | No | Yes |
Leather Wrap Gear Shift Selector![]() | - | No | Yes |
View More |
Exterior | |||
---|---|---|---|
Available Colours![]() | Platinum White PearlLunar Silver MetallicGolden Brown MetallicObsidian Blue PearlMeteoroid Grey Metallic+1 MoreAmaze Colours | Glacier White PearlSparkling SilverPewter OliveIntense RedAurora Black Pearl+4 MoreSonet Colours | Fiery RedFiery Red With Abyss BlackAtlas WhiteRanger KhakiTitan Grey+1 MoreVenue Colours |
Body Type![]() | SedanAll Sedan Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | Yes | - | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist![]() | Yes | Yes | Yes |
Central Locking![]() | Yes | Yes | Yes |
Anti Theft Alarm![]() | Yes | Yes | Yes |
View More |
ADAS | |||
---|---|---|---|
Forward Collision Warning![]() | - | Yes | No |
Lane Departure Warning![]() | - | Yes | No |
Lane Keep Assist![]() | Yes | Yes | No |
Road Departure Mitigation System![]() | Yes | - | - |
View More |
Advance Internet | |||
---|---|---|---|
Live Location![]() | - | Yes | - |
Remote Vehicle Status Check![]() | - | Yes | - |
Inbuilt Assistant![]() | - | Yes | - |
Hinglish Voice Commands![]() | - | Yes | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
Integrated 2DIN Audio![]() | - | Yes | - |
Wireless Phone Charging![]() | Yes | Yes | Yes |
Bluetooth Connectivity![]() | Yes | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Amaze and Sonet
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Honda Amaze and Kia Sonet
- Shorts
- Full Videos
Highlights
2 months agoSpace
2 months agoHighlights
2 months agoLaunch
2 months ago
Honda Amaze Variants Explained | पैसा वसूल variant कोन्सा?
CarDekho2 months ago2024 Honda Amaze Review | Complete Compact Car! | MT & CVT Driven
ZigWheels1 month agoKia Sonet Facelift 2024: Brilliant, But At What Cost? | ZigAnalysis
ZigWheels24 days agoKia Sonet Facelift 2024 vs Nexon, Venue, Brezza and More! | #BuyOrHold
CarDekho1 year ago
Amaze comparison with similar cars
Sonet comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car is cheaper between Honda Amaze and Kia Sonet?
A ) Honda Amaze price starts at ₹ 8.10 Lakh & Kia Sonet price starts at ₹ 8 Lakh in New Delhi. Kia Sonet is cheaper between these two cars.
Q ) Which car has good mileage Honda Amaze and Kia Sonet?
A ) The mileage of Amaze is 19.46 kmpl & the mileage of Sonet is 18.4 kmpl. Honda Amaze gives better mileage than Kia Sonet.
*Ex-showroom price in New Delhi