Honda Amaze vs Tata Nexon
Should you buy Honda Amaze or Tata Nexon? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Honda Amaze price starts at Rs 8 Lakh ex-showroom for V (Petrol) and Tata Nexon price starts Rs 8 Lakh ex-showroom for Smart Opt (Petrol). Amaze has 1199 cc (Petrol top model) engine, while Nexon has 1497 cc (Diesel top model) engine. As far as mileage is concerned, the Amaze has a mileage of 19.46 kmpl (Petrol top model)> and the Nexon has a mileage of 24.08 kmpl (Petrol top model).
Amaze Vs Nexon
Key Highlights | Honda Amaze | Tata Nexon |
---|---|---|
On Road Price | Rs.12,62,655* | Rs.17,32,946* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 1199 |
Transmission | Automatic | Automatic |
Honda Amaze vs Tata Nexon comparison
- ×AdRenault KigerRs11 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.12,62,655* | Rs.17,32,946* | Rs.12,77,105* |
Finance Available (EMI) | Rs.24,039/month | Rs.32,991/month | Rs.25,364/month |
Insurance | Rs.52,866 | Rs.67,958 | Rs.49,286 |
User Rating | Based on 31 Reviews | Based on 606 Reviews | Based on 484 Reviews |
Brochure | Brochure not available | Brochure not available |
Engine & Transmission | |||
---|---|---|---|
Engine Type | 1.2L i-VTEC | 1.2L Turbocharged Revotron | 1.0L Turbo |
Displacement (cc) | 1199 | 1199 | 999 |
No. of Cylinders | |||
Max Power (bhp@rpm) | 89bhp@6000rpm | 118.27bhp@5500rpm | 98.63bhp@5000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage City (kmpl) | - | - | 14 |
Mileage Highway (kmpl) | - | - | 17 |
Mileage ARAI (kmpl) | 19.46 | 17.01 | 18.24 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | - | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | - | Rear twist beam | Rear twist beam |
Steering Type | Electric | Electric | Electric |
Steering Column | - | Tilt and Collapsible | Tilt |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) | 3995 | 3995 | 3991 |
Width (mm) | 1733 | 1804 | 1750 |
Height (mm) | 1500 | 1620 | 1605 |
Ground Clearance Unladen (mm) | 172 | 208 | 205 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | - | Yes | Yes |
Automatic Climate Control | - | Yes | Yes |
Air Quality Control | - | Yes | - |
Accessory Power Outlet | - | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer | - | Yes | Yes |
Leather Wrapped Steering Wheel | - | Yes | - |
Glove Box | - | Yes | Yes |
View More |
Exterior | |||
---|---|---|---|
Available Colors | - | Creative OceanPristine White Dual ToneFlame RedCalgary WhitePristine White+7 MoreNexon Colors | Ice Cool WhiteKiger Colors |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | - | Yes | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS) | - | Yes | Yes |
Central Locking | - | Yes | Yes |
Child Safety Locks | - | Yes | Yes |
Anti Theft Alarm | - | Yes | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio | - | Yes | Yes |
Integrated 2DIN Audio | - | Yes | No |
Wireless Phone Charging | - | Yes | Yes |
Bluetooth Connectivity | - | Yes | Yes |
View More |
Research more on Amaze and Nexon
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Honda Amaze and Tata Nexon
- 14:22Mahindra XUV 3XO vs Tata Nexon: One Is Definitely Better!6 months ago177.5K Views
- 13:46Tata Nexon 2023 Variants Explained | Smart vs Pure vs Creative vs Fearless1 year ago40.2K Views
- 14:40Tata Nexon Facelift Review: Does Everything Right… But?7 months ago45.1K Views
- 1:39Tata Nexon Facelift Aces GNCAP Crash Test With ⭐⭐⭐⭐⭐ #in2mins9 months ago36.3K Views
Amaze comparison with similar cars
Nexon comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car is cheaper between Honda Amaze and Tata Nexon?
A ) Honda Amaze price starts at ₹ 8 Lakh & Tata Nexon price starts at ₹ 8 Lakh in New Delhi. Honda Amaze is cheaper between these two cars.
Q ) Which car has good mileage Honda Amaze and Tata Nexon?
A ) The mileage of Amaze is 19.46 kmpl in New Delhi & The mileage of Nexon is 17.01 kmpl in New Delhi. Honda Amaze gives better mileage than Tata Nexon.
*Ex-showroom price in New Delhi