Jaguar F-Pace vs Mercedes-Benz GLC
Should you buy Jaguar F-Pace or Mercedes-Benz GLC? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Jaguar F-Pace price starts at Rs 72.90 Lakh ex-showroom for 2.0 R-Dynamic S (Petrol) and Mercedes-Benz GLC price starts Rs 76.80 Lakh ex-showroom for 300 (Petrol). F-Pace has 1997 cc (Petrol top model) engine, while GLC has 1999 cc (Petrol top model) engine. As far as mileage is concerned, the F-Pace has a mileage of 10.2 kmpl (Diesel top model) and the GLC has a mileage of 19.4 kmpl (Diesel top model).
F-Pace Vs GLC
Key Highlights | Jaguar F-Pace | Mercedes-Benz GLC |
---|---|---|
On Road Price | Rs.85,84,493* | Rs.91,59,538* |
Mileage (city) | 10.2 kmpl | - |
Fuel Type | Diesel | Diesel |
Engine(cc) | 1997 | 1993 |
Transmission | Automatic | Automatic |
Jaguar F-Pace vs Mercedes-Benz GLC comparison
×Ad
Land Rover Range Rover VelarRs87.90 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi![]() | Rs.85,84,493* | Rs.91,59,538* | Rs.1,03,44,836* |
Finance Available (EMI)![]() | Rs.1,63,406/month | Rs.1,74,341/month | Rs.1,96,913/month |
Insurance![]() | Rs.3,10,343 | Rs.3,29,238 | Rs.3,68,186 |
User Rating | Based on 91 Reviews | Based on 20 Reviews | Based on 101 Reviews |
Brochure![]() |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | 2.0L Ingenium Turbocharged I4 | OM654M | TD4 Engine |
Displacement (cc)![]() | 1997 | 1993 | 1997 |
No. of Cylinders![]() | |||
Max Power (bhp@rpm)![]() | 201.15bhp@3750rpm | 194.44bhp@3600rpm | 201.15bhp@3750 - 4000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type![]() | Diesel | Diesel | Diesel |
Mileage City (kmpl)![]() | 10.2 | - | - |
Mileage Highway (kmpl)![]() | 19.3 | 18 | - |
Mileage ARAI (kmpl)![]() | - | - | 15.8 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | - | Multi-link suspension | - |
Rear Suspension![]() | - | Multi-link suspension | - |
Steering Type![]() | - | Electric | Electric |
Steering Column![]() | - | Tilt and Telescopic | Tilt & Telescopic |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 4747 | 4716 | 4797 |
Width (mm)![]() | 2175 | 1890 | 2147 |
Height (mm)![]() | 1664 | 1640 | 1678 |
Ground Clearance Laden (mm)![]() | 213 | - | 156 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Power Boot![]() | Yes | - | Yes |
Automatic Climate Control![]() | 4 Zone | Yes | Yes |
Air Quality Control![]() | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | Yes | Yes |
Leather Seats![]() | Yes | Yes | Yes |
View More |
Exterior | |||
---|---|---|---|
Available Colours![]() | Portimao BlueEiger GreySantorini BlackFuji WhiteF-Pace Colours | Polar White With Black RoofNautic BlueMojave SilverObsidian BlackGLC Colours | CyanVaresine BlueSantorini BlackFuji WhiteZadar GreyRange Rover Velar Colours |
Body Type![]() | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | Yes | Yes | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist![]() | Yes | Yes | Yes |
Central Locking![]() | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | Yes | Yes |
View More |
ADAS | |||
---|---|---|---|
Speed Assist System![]() | - | Yes | - |
Traffic Sign Recognition![]() | - | Yes | - |
Blind Spot Collision Avoidance Assist![]() | - | Yes | - |
Lane Departure Warning![]() | - | Yes | - |
View More |
Advance Internet | |||
---|---|---|---|
Live Location![]() | - | Yes | - |
Digital Car Key![]() | - | Yes | - |
Navigation With Live Traffic![]() | - | Yes | - |
Send POI to Vehicle From App![]() | - | Yes | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
Audio System Remote Control![]() | Yes | - | No |
MirrorLink![]() | Yes | No | - |
Integrated 2DIN Audio![]() | Yes | Yes | Yes |
View More |
Research more on F-Pace and GLC
- Expert Reviews
- Recent News
F-Pace comparison with similar cars
GLC comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Jaguar F-Pace and Mercedes-Benz GLC?
A ) Jaguar F-Pace price starts at ₹ 72.90 Lakh & Mercedes-Benz GLC price starts at ₹ 76.80 Lakh in New Delhi. Jaguar F-Pace is cheaper between these two cars.
*Ex-showroom price in New Delhi