Land Rover Range Rover Evoque vs Kia EV6
Should you buy Land Rover Range Rover Evoque or Kia EV6? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Land Rover Range Rover Evoque price starts at Rs 67.90 Lakh ex-showroom for 2.0 Dynamic SE (Petrol) and Kia EV6 price starts Rs 65.90 Lakh ex-showroom for GT Line (Electric).
Range Rover Evoque Vs EV6
Key Highlights | Land Rover Range Rover Evoque | Kia EV6 |
---|---|---|
On Road Price | Rs.79,97,711* | Rs.69,27,730* |
Range (km) | - | 663 |
Fuel Type | Diesel | Electric |
Battery Capacity (kWh) | - | 84 |
Charging Time | - | 18Min-DC 350kW-(10-80%) |
Land Rover Range Rover Evoque vs Kia EV6 comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi![]() | Rs.79,97,711* | Rs.69,27,730* |
Finance Available (EMI)![]() | Rs.1,52,223/month | Rs.1,31,857/month |
Insurance![]() | Rs.2,91,061 | Rs.2,71,830 |
User Rating | Based on 31 Reviews | - |
Brochure![]() | ||
Running Cost![]() | - | ₹ 1.27/km |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 2.0L Diesel | Not applicable |
Displacement (cc)![]() | 1997 | Not applicable |
No. of Cylinders![]() | Not applicable | |
Fast Charging![]() | Not applicable | Yes |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type![]() | Diesel | Electric |
Mileage City (kmpl)![]() | 10.6 | - |
Mileage Highway (kmpl)![]() | 14.71 | - |
Fuel Tank Capacity (Litres)![]() | 67 | - |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension![]() | Multi-link suspension | Multi-link suspension |
Steering Type![]() | Electric | Electric |
Steering Column![]() | Tilt & Telescopic | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4371 | 4695 |
Width (mm)![]() | 1996 | 1890 |
Height (mm)![]() | 1649 | 1570 |
Ground Clearance Unladen (mm)![]() | 212 | - |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | 2 Zone | 2 Zone |
Air Quality Control![]() | Yes | Yes |
Accessory Power Outlet![]() | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | - |
Leather Wrapped Steering Wheel![]() | Yes | Yes |
Leather Wrap Gear Shift Selector![]() | Yes | - |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ![]() | ![]() |
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours![]() | Firenze RedSilicon SilverPortofino BlueSantorini BlackFuji WhiteRange Rover Evoque Colours | Wolf GreyAurora Black PearlRunway RedYatch BlueSnow White PearlEV6 Colours |
Body Type![]() | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | - | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist![]() | Yes | Yes |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning![]() | Yes | Yes |
Automatic Emergency Braking![]() | Yes | Yes |
Traffic Sign Recognition![]() | - | Yes |
Blind Spot Collision Avoidance Assist![]() | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location![]() | Yes | - |
Remote Immobiliser![]() | Yes | - |
Unauthorised Vehicle Entry![]() | Yes | - |
Remote Vehicle Status Check![]() | Yes | - |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Wireless Phone Charging![]() | Yes | Yes |
Bluetooth Connectivity![]() | Yes | Yes |
Touchscreen![]() | Yes | Yes |
View More |
Research more on Range Rover Evoque and EV6
Range Rover Evoque comparison with similar cars
EV6 comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Land Rover Range Rover Evoque and Kia EV6?
A ) Land Rover Range Rover Evoque price starts at ₹ 67.90 Lakh & Kia EV6 price starts at ₹ 65.90 Lakh in New Delhi. Kia EV6 is cheaper between these two cars.
*Ex-showroom price in New Delhi