Maruti Grand Vitara vs Toyota Urban Cruiser Hyryder
Should you buy Maruti Grand Vitara or Toyota Urban Cruiser Hyryder? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Maruti Grand Vitara price starts at Rs 11.19 Lakh ex-showroom for Sigma (Petrol) and Toyota Urban Cruiser Hyryder price starts Rs 11.14 Lakh ex-showroom for E (Petrol). Grand Vitara has 1490 cc (Petrol top model) engine, while Urban Cruiser Hyryder has 1490 cc (Petrol top model) engine. As far as mileage is concerned, the Grand Vitara has a mileage of 27.97 kmpl (Petrol top model) and the Urban Cruiser Hyryder has a mileage of 27.97 kmpl (Petrol top model).
Grand Vitara Vs Urban Cruiser Hyryder
Key Highlights | Maruti Grand Vitara | Toyota Urban Cruiser Hyryder |
---|---|---|
On Road Price | Rs.22,91,213* | Rs.23,05,213* |
Mileage (city) | 25.45 kmpl | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1490 | 1490 |
Transmission | Automatic | Automatic |
Maruti Grand Vitara vs Toyota Urban Cruiser Hyryder comparison
- ×AdTata CurvvRs19.17 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.22,91,213* | Rs.23,05,213* | Rs.22,02,523* |
Finance Available (EMI) | Rs.44,834/month | Rs.43,867/month | Rs.42,703/month |
Insurance | Rs.55,892 | Rs.86,323 | Rs.67,234 |
User Rating | Based on 542 Reviews | Based on 373 Reviews | Based on 338 Reviews |
Service Cost (Avg. of 5 years) | Rs.5,130.8 | - | - |
Brochure |
Engine & Transmission | |||
---|---|---|---|
Engine Type | M15D With Strong Hybrid | M15D-FXE | 1.2L HYPERION GASOLINE |
Displacement (cc) | 1490 | 1490 | 1199 |
No. of Cylinders | |||
Max Power (bhp@rpm) | 91.18bhp@5500rpm | 91.18bhp@5500rpm | 123bhp@5000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage City (kmpl) | 25.45 | - | 11 |
Mileage Highway (kmpl) | 21.97 | - | 13 |
Mileage ARAI (kmpl) | 27.97 | 27.97 | - |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam | Rear twist beam | Rear twist beam |
Steering Type | Electric | Electric | Electric |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) | 4345 | 4365 | 4308 |
Width (mm) | 1795 | 1795 | 1810 |
Height (mm) | 1645 | 1645 | 1630 |
Ground Clearance Unladen (mm) | 210 | - | 208 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | Yes |
Air Quality Control | - | Yes | Yes |
Accessory Power Outlet | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | - | Yes | Yes |
Leather Wrap Gear Shift Selector | - | - | Yes |
View More |
Exterior | |||
---|---|---|---|
Available Colours | Arctic WhiteOpulent RedOpulent Red With Black RoofChestnut BrownSplendid Silver With Black Roof+5 MoreGrand Vitara Colours | Enticing SilverSpeedy BlueCafe White With Midnight BlackGaming GreySportin Red With Midnight Black+6 MoreHyryder Colours | Flame RedPristine WhiteOpera BluePure GreyGold Essence+1 MoreCurvv Colours |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes |
Brake Assist | Yes | - | - |
Central Locking | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes |
View More |
ADAS | |||
---|---|---|---|
Forward Collision Warning | - | - | Yes |
Automatic Emergency Braking | - | - | Yes |
Traffic Sign Recognition | - | - | Yes |
Lane Departure Warning | - | - | Yes |
View More |
Advance Internet | |||
---|---|---|---|
Live Location | Yes | - | Yes |
Remote Immobiliser | Yes | - | - |
Send POI to Vehicle From App | Yes | - | - |
E-Call & I-Call | No | - | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | - |
Wireless Phone Charging | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Grand Vitara and Hyryder
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Maruti Grand Vitara and Toyota Urban Cruiser Hyryder
- 9:55Maruti Suzuki Grand Vitara Strong Hybrid vs Mild Hybrid | Drive To Death Part Deux2 years ago119.3K Views
- 4:19Toyota Hyryder Review In Hindi | Pros & Cons Explained2 years ago195.1K Views
- 12:55Maruti Grand Vitara AWD 8000km Review1 year ago147.1K Views
- 9:17Toyota Hyryder Hybrid Road Test Review: फायदा सिर्फ़ Mileage का?1 year ago187.8K Views
- 13:11Toyota Urban Cruiser Hyryder 2022 Detailed Walkaround | India’s First Mass Market Hybrid SUV!2 years ago59.8K Views
- 5:15Toyota Hyryder 2022 | 7 Things To Know About Toyota’s Creta/Seltos Rival | Exclusive Details & Specs2 years ago62.3K Views
- 7:17Maruti Suzuki Grand Vitara | The Grand Vitara Is Back with Strong Hybrid and AWD | ZigWheels.com2 years ago156.4K Views
Grand Vitara comparison with similar cars
Urban Cruiser Hyryder comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Maruti Grand Vitara and Toyota Urban Cruiser Hyryder?
A ) Maruti Grand Vitara price starts at ₹ 11.19 Lakh & Toyota Urban Cruiser Hyryder price starts at ₹ 11.14 Lakh in New Delhi. Toyota Urban Cruiser Hyryder is cheaper between these two cars.
Q ) Which car has good mileage Maruti Grand Vitara and Toyota Urban Cruiser Hyryder?
A ) The mileage of Grand Vitara is 27.97 kmpl in New Delhi & The mileage of Urban Cruiser Hyryder is 27.97 kmpl in New Delhi. Toyota Urban Cruiser Hyryder gives better mileage than Maruti Grand Vitara.
*Ex-showroom price in New Delhi