Maruti Swift vs Nissan Micra Active
Swift Vs Micra Active
Key Highlights | Maruti Swift | Nissan Micra Active |
---|---|---|
On Road Price | Rs.10,80,264* | Rs.6,58,782* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1197 | 1198 |
Transmission | Automatic | Manual |
Maruti Swift vs Nissan Micra Active comparison
×Ad
Renault KigerRs9.53 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi![]() | Rs.10,80,264* | Rs.6,58,782* | Rs.10,71,349* |
Finance Available (EMI)![]() | Rs.20,562/month | No | Rs.21,403/month |
Insurance![]() | Rs.48,251 | Rs.34,834 | Rs.44,820 |
User Rating | Based on 337 Reviews | Based on 77 Reviews | Based on 497 Reviews |
Brochure![]() |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | Z12E | In Line Petrol Engine | 1.0L Turbo |
Displacement (cc)![]() | 1197 | 1198 | 999 |
No. of Cylinders![]() | |||
Max Power (bhp@rpm)![]() | 80.46bhp@5700rpm | 67.04bhp@5000rpm | 98.63bhp@5000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type![]() | Petrol | Petrol | Petrol |
Mileage City (kmpl)![]() | - | - | 15 |
Mileage Highway (kmpl)![]() | - | - | 17 |
Mileage ARAI (kmpl)![]() | 25.75 | 19.69 | 20.5 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut | MacPherson Strut suspension |
Rear Suspension![]() | Rear twist beam | Torsion Beam | Rear twist beam |
Steering Type![]() | Electric | Power | Electric |
Steering Column![]() | Tilt | Tilt | Tilt |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 3860 | 3801 | 3991 |
Width (mm)![]() | 1735 | 1665 | 1750 |
Height (mm)![]() | 1520 | 1530 | 1605 |
Ground Clearance Unladen (mm)![]() | 163 | 154 | 205 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Automatic Climate Control![]() | Yes | No | Yes |
Air Quality Control![]() | - | No | - |
Remote Trunk Opener![]() | - | No | - |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | Yes |
Electronic Multi Tripmeter![]() | - | Yes | - |
Leather Seats![]() | - | No | - |
View More |
Exterior | |||
---|---|---|---|
Photo Comparison | |||
Rear Right Side | ![]() | ![]() | |
Headlight | ![]() | ![]() | |
Taillight | ![]() | ![]() | |
Front Left Side | ![]() | ![]() | |
Available Colours![]() | Pearl Arctic WhiteSizzle RedMagma GreySizzling Red With Midnight Black RoofSplendid Silver+4 MoreSwift Colours | - | Ice Cool WhiteStealth BlackMoonlight SilverRadiant RedCaspian BlueKiger Colours |
Body Type![]() | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | Yes | Yes | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist![]() | - | Yes | - |
Central Locking![]() | Yes | Yes | Yes |
Power Door Locks![]() | - | Yes | - |
View More |
ADAS | |||
---|---|---|---|
Driver Attention Warning![]() | Yes | - | - |
Advance Internet | |||
---|---|---|---|
Live Location![]() | Yes | - | - |
Over the Air (OTA) Updates![]() | Yes | - | - |
Google / Alexa Connectivity![]() | Yes | - | - |
Over Speeding Alert![]() | Yes | - | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
Audio System Remote Control![]() | - | No | - |
Integrated 2DIN Audio![]() | - | Yes | No |
Wireless Phone Charging![]() | Yes | - | No |
View More |
Research more on Swift and Micra Active
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Maruti Swift and Nissan Micra Active
- Shorts
- Full Videos
Maruti Swift - New engine
6 months agoMaruti Swift 2024 Highlights
6 months agoMaruti Swift 2024 Boot space
6 months ago
Maruti Swift or Maruti Dzire: Which One Makes More Sense?
CarDekho6 days agoMaruti Suzuki Swift Review: City Friendly & Family Oriented
CarDekho5 months agoNew Maruti Swift Review - Still a REAL Maruti Suzuki Swift? | First Drive | PowerDrift
PowerDrift4 days ago2024 Maruti Swift launched at Rs 6.5 Lakhs! Features, Mileage and all info #In2Mins
CarDekho9 months ago
Swift comparison with similar cars
Compare cars by Hatchback
Questions & answers
Q ) Which car is cheaper between Maruti Swift and Nissan Micra Active?
A ) Maruti Swift price starts at ₹ 6.49 Lakh & Nissan Micra Active price starts at ₹ 3.38 Lakh in New Delhi. Nissan Micra Active is cheaper between these two cars.
Q ) Which car has good mileage Maruti Swift and Nissan Micra Active?
A ) The mileage of Swift is 25.75 kmpl & the mileage of Micra Active is 19.69 kmpl. Maruti Swift gives better mileage than Nissan Micra Active.
*Ex-showroom price in New Delhi