Mercedes-Benz GLC vs Mercedes-Benz EQA
Should you buy Mercedes-Benz GLC or Mercedes-Benz EQA? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mercedes-Benz GLC price starts at Rs 76.80 Lakh ex-showroom for 300 (Petrol) and Mercedes-Benz EQA price starts Rs 67.20 Lakh ex-showroom for 250 Plus (Electric).
GLC Vs EQA
Key Highlights | Mercedes-Benz GLC | Mercedes-Benz EQA |
---|---|---|
On Road Price | Rs.91,59,538* | Rs.70,63,902* |
Range (km) | - | 497-560 |
Fuel Type | Diesel | Electric |
Battery Capacity (kWh) | - | 70.5 |
Charging Time | - | 7.15 Min |
Mercedes-Benz GLC vs Mercedes-Benz EQA comparison
- ×AdRange Rover VelarRs87.90 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi![]() | Rs.91,59,538* | Rs.70,63,902* | Rs.1,03,44,836* |
Finance Available (EMI)![]() | Rs.1,74,341/month | Rs.1,34,462/month | Rs.1,96,913/month |
Insurance![]() | Rs.3,29,238 | Rs.2,76,702 | Rs.3,68,186 |
User Rating | Based on 21 Reviews | Based on 4 Reviews | Based on 111 Reviews |
Brochure![]() | |||
Running Cost![]() | - | ₹ 1.33/km | - |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | OM654M | Not applicable | TD4 Engine |
Displacement (cc)![]() | 1993 | Not applicable | 1997 |
No. of Cylinders![]() | Not applicable | ||
Fast Charging![]() | Not applicable | Yes | Not applicable |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type![]() | Diesel | Electric | Diesel |
Mileage Highway (kmpl)![]() | 18 | - | - |
Mileage ARAI (kmpl)![]() | - | - | 15.8 |
Mileage WLTP (kmpl)![]() | 19.4 | - | - |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | Multi-link suspension | - | - |
Rear Suspension![]() | Multi-link suspension | - | - |
Steering Type![]() | Electric | Electric | Electric |
Steering Column![]() | Tilt and Telescopic | Tilt & telescopic | Tilt & Telescopic |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 4716 | 4463 | 4797 |
Width (mm)![]() | 1890 | 1834 | 2147 |
Height (mm)![]() | 1640 | 1608 | 1678 |
Ground Clearance Laden (mm)![]() | - | - | 156 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Power Boot![]() | - | - | Yes |
Automatic Climate Control![]() | Yes | 2 Zone | Yes |
Air Quality Control![]() | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | - | Yes |
Leather Seats![]() | Yes | - | Yes |
View More |
Exterior | |||
---|---|---|---|
Photo Comparison | |||
Wheel | ![]() | ![]() | |
Headlight | ![]() | ![]() | |
Front Left Side | ![]() | ![]() | |
Available Colours![]() | Polar White With Black RoofNautic BlueMojave SilverObsidian BlackGLC Colours | Spectral BlueHigh Tech SilverDesigno Patagonia Red Metallic BRIGHTCOSMOS BLACK METALLICPolar White+2 MoreEQA Colours | CyanVaresine BlueSantorini BlackFuji WhiteZadar GreyRange Rover Velar Colours |
Body Type![]() | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | Yes | Yes | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist![]() | Yes | Yes | Yes |
Central Locking![]() | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | Yes | Yes |
View More |
ADAS | |||
---|---|---|---|
Speed Assist System![]() | Yes | - | - |
Traffic Sign Recognition![]() | Yes | - | - |
Blind Spot Collision Avoidance Assist![]() | Yes | - | - |
Lane Departure Warning![]() | Yes | - | - |
View More |
Advance Internet | |||
---|---|---|---|
Live Location![]() | Yes | Yes | - |
Unauthorised Vehicle Entry![]() | - | Yes | - |
Engine Start Alarm![]() | - | Yes | - |
Digital Car Key![]() | Yes | Yes | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
Audio System Remote Control![]() | - | - | No |
MirrorLink![]() | No | - | - |
Integrated 2DIN Audio![]() | Yes | - | Yes |
View More |
Research more on GLC and EQA
- Expert Reviews
- Recent News
GLC comparison with similar cars
EQA comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Mercedes-Benz GLC and Mercedes-Benz EQA?
A ) Mercedes-Benz GLC price starts at ₹ 76.80 Lakh & Mercedes-Benz EQA price starts at ₹ 67.20 Lakh in New Delhi. Mercedes-Benz EQA is cheaper between these two cars.
*Ex-showroom price in New Delhi