Tata Altroz Racer vs Maruti Swift
Should you buy Tata Altroz Racer or Maruti Swift? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Tata Altroz Racer price starts at Rs 9.50 Lakh ex-showroom for R1 (Petrol) and Maruti Swift price starts Rs 6.49 Lakh ex-showroom for LXi (Petrol). Altroz Racer has 1199 cc (Petrol top model) engine, while Swift has 1197 cc (CNG top model) engine. As far as mileage is concerned, the Altroz Racer has a mileage of 18 kmpl (Petrol top model) and the Swift has a mileage of 32.85 km/kg (Petrol top model).
Altroz Racer Vs Swift
Key Highlights | Tata Altroz Racer | Maruti Swift |
---|---|---|
On Road Price | Rs.12,73,463* | Rs.10,80,264* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 1197 |
Transmission | Manual | Automatic |
Tata Altroz Racer vs Maruti Swift comparison
×Ad
Renault KigerRs11 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi![]() | Rs.12,73,463* | Rs.10,80,264* | Rs.12,77,105* |
Finance Available (EMI)![]() | Rs.24,246/month | Rs.20,562/month | Rs.25,364/month |
Insurance![]() | Rs.44,874 | Rs.48,251 | Rs.49,286 |
User Rating | Based on 62 Reviews | Based on 334 Reviews | Based on 497 Reviews |
Brochure![]() |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | 1.2 L Turbo Petrol | Z12E | 1.0L Turbo |
Displacement (cc)![]() | 1199 | 1197 | 999 |
No. of Cylinders![]() | |||
Max Power (bhp@rpm)![]() | 118.35bhp@5500rpm | 80.46bhp@5700rpm | 98.63bhp@5000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type![]() | Petrol | Petrol | Petrol |
Mileage City (kmpl)![]() | - | - | 14 |
Mileage Highway (kmpl)![]() | 18 | - | 17 |
Mileage ARAI (kmpl)![]() | - | 25.75 | 18.24 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension![]() | Rear twist beam | Rear twist beam | Rear twist beam |
Steering Type![]() | - | Electric | Electric |
Steering Column![]() | - | Tilt | Tilt |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 3990 | 3860 | 3991 |
Width (mm)![]() | 1755 | 1735 | 1750 |
Height (mm)![]() | 1523 | 1520 | 1605 |
Ground Clearance Unladen (mm)![]() | 165 | 163 | 205 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes | Yes |
Air Quality Control![]() | Yes | - | - |
Accessory Power Outlet![]() | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | Yes |
Leather Wrapped Steering Wheel![]() | Yes | Yes | - |
Leather Wrap Gear Shift Selector![]() | Yes | - | - |
View More |
Exterior | |||
---|---|---|---|
Photo Comparison | |||
Rear Right Side | ![]() | ![]() | |
Headlight | ![]() | ![]() | |
Front Left Side | ![]() | ![]() | |
Available Colours![]() | Pure Grey Black RoofOrange/BlackAvenue White Black RoofAltroz Racer Colours | Pearl Arctic WhiteSizzle RedMagma GreySizzling Red With Midnight Black RoofSplendid Silver+4 MoreSwift Colours | Ice Cool WhiteStealth BlackMoonlight SilverRadiant RedCaspian BlueKiger Colours |
Body Type![]() | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | Yes | Yes | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Central Locking![]() | Yes | Yes | Yes |
Child Safety Locks![]() | - | - | Yes |
Anti Theft Alarm![]() | - | Yes | - |
View More |
ADAS | |||
---|---|---|---|
Driver Attention Warning![]() | - | Yes | - |
Advance Internet | |||
---|---|---|---|
Live Location![]() | Yes | Yes | - |
Remote Immobiliser![]() | Yes | - | - |
Over the Air (OTA) Updates![]() | - | Yes | - |
Google / Alexa Connectivity![]() | - | Yes | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
Integrated 2DIN Audio![]() | - | - | No |
Wireless Phone Charging![]() | Yes | Yes | Yes |
Bluetooth Connectivity![]() | Yes | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Altroz Racer and Swift
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Tata Altroz Racer and Maruti Swift
- Full Videos
- Shorts
10:02
Maruti Swift vs Hyundai Exter: The Best Rs 10 Lakh Car is…?3 months ago238.3K Views11:39
Maruti Suzuki Swift Review: City Friendly & Family Oriented5 months ago133.9K Views9:48
The Altroz Racer is the fastest yet, but is it good? | PowerDrift2 days ago145 Views2:09
2024 Maruti Swift launched at Rs 6.5 Lakhs! Features, Mileage and all info #In2Mins9 months ago313.1K Views
- Tata Altroz Racer Highlights6 months ago
- Tata Altroz Racer Features6 months ago
Altroz Racer comparison with similar cars
Swift comparison with similar cars
Compare cars by Hatchback
Questions & answers
Q ) Which car is cheaper between Tata Altroz Racer and Maruti Swift?
A ) Tata Altroz Racer price starts at ₹ 9.50 Lakh & Maruti Swift price starts at ₹ 6.49 Lakh in New Delhi. Maruti Swift is cheaper between these two cars.
*Ex-showroom price in New Delhi