Tata Nexon vs Tata Nexon
The Tata Nexon price ranges from Rs 8 - 15.60 Lakh. The Nexon Diesel starts at Rs 11 Lakh The Nexon Diesel starts at Rs 11 Lakh and the Nexon Automatic starts at Rs 10.40 Lakh. As far as mileage is concerned, depending upon the fuel type and variant, the Nexon has a mileage of 17.01 kmpl to 24.08 kmpl.
Nexon Vs Nexon
Key Highlights | Tata Nexon | Tata Nexon |
---|---|---|
On Road Price | Rs.18,33,016* | Rs.18,33,016* |
Fuel Type | Diesel | Diesel |
Engine(cc) | 1497 | 1497 |
Transmission | Automatic | Automatic |
Tata Nexon Fearless Plus PS Dark Diesel AMT vs Tata Nexon Fearless Plus PS Dark Diesel AMT comparison
×Ad
Renault KigerRs8.79 Lakh**Ex-showroom PriceVS- ×AdMG AstorRs13.78 Lakh**Ex-showroom Price
- VS
Basic Information | ||||
---|---|---|---|---|
On-Road Price in New Delhi![]() | Rs.18,33,016* | Rs.18,33,016* | Rs.9,79,783* | Rs.15,92,819* |
Finance Available (EMI)![]() | Rs.34,896/month | Rs.34,896/month | Rs.18,649/month | Rs.30,324/month |
Insurance![]() | Rs.55,056 | Rs.55,056 | Rs.38,724 | Rs.63,461 |
User Rating | Based on 695 Reviews | Based on 695 Reviews | Based on 503 Reviews | Based on 321 Reviews |
Engine & Transmission | ||||
---|---|---|---|---|
Engine Type![]() | 1.5L Turbocharged Revotorq | 1.5L Turbocharged Revotorq | 1.0L Energy | VTi-TECH |
Displacement (cc)![]() | 1497 | 1497 | 999 | 1498 |
No. of Cylinders![]() | ||||
Max Power (bhp@rpm)![]() | 113.31bhp@3750rpm | 113.31bhp@3750rpm | 71bhp@6250rpm | 108.49bhp@6000rpm |
View More |
Fuel & Performance | ||||
---|---|---|---|---|
Fuel Type![]() | Diesel | Diesel | CNG | Petrol |
Mileage ARAI (kmpl)![]() | 24.08 | 24.08 | - | 15.43 |
Fuel Tank Capacity (Litres)![]() | - | - | 40 | 48 |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||||
---|---|---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension![]() | Rear twist beam | Rear twist beam | Rear twist beam | Rear twist beam |
Steering Type![]() | Electric | Electric | Electric | Electric |
Steering Column![]() | Tilt and Collapsible | Tilt and Collapsible | Tilt | Tilt |
View More |
Dimensions & Capacity | ||||
---|---|---|---|---|
Length (mm)![]() | 3995 | 3995 | 3991 | 4323 |
Width (mm)![]() | 1804 | 1804 | 1750 | 1809 |
Height (mm)![]() | 1620 | 1620 | 1605 | 1650 |
Ground Clearance Unladen (mm)![]() | 208 | 208 | 205 | - |
View More |
Comfort & Convenience | ||||
---|---|---|---|---|
Power Steering![]() | Yes | Yes | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes | Yes | Yes |
Air Quality Control![]() | Yes | Yes | - | Yes |
Accessory Power Outlet![]() | Yes | Yes | Yes | Yes |
View More |
Interior | ||||
---|---|---|---|---|
Tachometer![]() | Yes | Yes | Yes | Yes |
Leather Wrapped Steering Wheel![]() | Yes | Yes | - | Yes |
Glove Box![]() | Yes | Yes | Yes | Yes |
View More |
Exterior | ||||
---|---|---|---|---|
Available Colours![]() | Carbon BlackGrassland BeigeOcean Blue With White RoofPure Grey Black RoofOcean Blue+7 MoreNexon Colours | Carbon BlackGrassland BeigeOcean Blue With White RoofPure Grey Black RoofOcean Blue+7 MoreNexon Colours | Ice Cool WhiteStealth BlackMoonlight SilverRadiant RedCaspian BlueKiger Colours | Havana GreyWhite/Black RoofStarry BlackAurora SilverGlaze Red+1 MoreAstor Colours |
Body Type![]() | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | Yes | Yes | - | Yes |
View More |
Safety | ||||
---|---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes | Yes |
Central Locking![]() | Yes | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | Yes | Yes | Yes |
Anti Theft Alarm![]() | Yes | Yes | - | Yes |
View More |
Advance Internet | ||||
---|---|---|---|---|
Live Location![]() | - | - | - | Yes |
Remote Immobiliser![]() | - | - | - | Yes |
Engine Start Alarm![]() | - | - | - | Yes |
Remote Vehicle Status Check![]() | Yes | Yes | - | Yes |
View More |
Entertainment & Communication | ||||
---|---|---|---|---|
Radio![]() | Yes | Yes | Yes | Yes |
Integrated 2DIN Audio![]() | Yes | Yes | No | Yes |
Wireless Phone Charging![]() | Yes | Yes | No | No |
Bluetooth Connectivity![]() | Yes | Yes | Yes | Yes |
View More |
Research more on Nexon and Nexon
- Expert Reviews
- Recent News
- Must Read Articles
Nexon comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi