Variant | Ex-Showroom Price | |
---|
Fusion 1.6 Duratec Petrol(Base Model)1596 cc, Manual, Petrol, 13.6 kmpl | Rs.5.94 Lakh* | |
Fusion S1596 cc, Manual, Petrol, 13.6 kmpl | Rs.5.94 Lakh* | |
Fusion Plus1596 cc, Manual, Petrol, 13.6 kmpl | Rs.6.33 Lakh* | |
Fusion Plus 1.6 Duratec Petrol(Top Model)1596 cc, Manual, Petrol, 13.6 kmpl | Rs.6.33 Lakh* | |
Fusion 1.4 TDCi Diesel(Base Model)1399 cc, Manual, Diesel, 17.7 kmpl | Rs.6.38 Lakh* | |
Fusion Plus 1.4 TDCi ABS1399 cc, Manual, Diesel, 17.7 kmpl | Rs.6.83 Lakh* | |
Fusion Plus 1.4 TDCi Diesel(Top Model)1399 cc, Manual, Diesel, 17.7 kmpl | Rs.6.83 Lakh* | |
View All VariantsCollapse