The Swift 2010-2014 mileage is 18.6 to 22.9 kmpl. The Manual Petrol variant has a mileage of 18.6 kmpl. The Manual Diesel variant has a mileage of 22.9 kmpl.
Fuel Type | Transmission | ARAI Mileage | * City Mileage | * Highway Mileage |
---|---|---|---|---|
Petrol | Manual | 18.6 kmpl | 15.2 kmpl | - |
Diesel | Manual | 22.9 kmpl | 18.1 kmpl | - |
Swift 2010-2014 mileage (variants)
Following details are the last recorded, and the prices may vary depending on the car's condition.
- All
- Petrol
- Diesel
Swift 2010-2014 LXI(Base Model)1197 cc, Manual, Petrol, ₹ 4.77 Lakh* | 18.6 kmpl | View April Offers | |
Swift 2010-2014 Star LXI1197 cc, Manual, Petrol, ₹ 4.77 Lakh* | 18.6 kmpl | View April Offers | |
Swift 2010-2014 RS VXI1197 cc, Manual, Petrol, ₹ 4.99 Lakh* | 18.6 kmpl | View April Offers | |
Swift 2010-2014 VXI1197 cc, Manual, Petrol, ₹ 4.99 Lakh* | 18.6 kmpl | View April Offers | |
Swift 2010-2014 Star VXI1197 cc, Manual, Petrol, ₹ 5.20 Lakh* | 18.6 kmpl | View April Offers |
Swift 2010-2014 LDI(Base Model)1248 cc, Manual, Diesel, ₹ 5.54 Lakh* | 22.9 kmpl | View April Offers | |
Swift 2010-2014 Star LDI1248 cc, Manual, Diesel, ₹ 5.54 Lakh* | 22.9 kmpl | View April Offers | |
Swift 2010-2014 ZXI(Top Model)1197 cc, Manual, Petrol, ₹ 5.66 Lakh* | 18.6 kmpl | View April Offers | |
Swift 2010-2014 RS VDI1248 cc, Manual, Diesel, ₹ 5.99 Lakh* | 22.9 kmpl | View April Offers | |
Swift 2010-2014 Star VDI1248 cc, Manual, Diesel, ₹ 6.33 Lakh* | 22.9 kmpl | View April Offers | |
Swift 2010-2014 VDI1248 cc, Manual, Diesel, ₹ 6.33 Lakh* | 22.9 kmpl | View April Offers | |
Swift 2010-2014 ZDi(Top Model)1248 cc, Manual, Diesel, ₹ 6.71 Lakh* | 22.9 kmpl | View April Offers |
Mileage user reviews of Maruti Swift 2010-2014
- All (7)
- Mileage (3)
- Engine (1)
- Power (1)
- Maintenance (2)
- Pickup (1)
- Price (1)
- Comfort (2)
- More...
- Latest
- Helpful
- Best In Segment Maruti Swift
Best in segment car with best mileage & low maintenance. Amazing pickup & best overtaking strategy , great road presence with top speed of 180 kmph. Wonderful experience of 13 yearsRead More
- Best In The Segment.
I have the ZDi model of this car.It is the best car in the segment with a powerful deisel engine with nice mileage.the maintainance of the car is also very cheap. and suzuki's cars are reliable as well like this. the features are also good, although not a tochscreen still the audio system and the ac are good.Read More
- car review
Suzuki Swift type 2 is still a favourite car complred to the new one , and lt is foved for the structure and mileage, people still prefer pre-owned swift complared to the new oneRead More
Compare variants of Maruti Swift 2010-2014
- Petrol
- Diesel
Ask anything & get answer in 48 hours