Mitsubishi Lancer mileage
The Lancer mileage is 13.7 to 14.8 kmpl. The Manual Petrol variant has a mileage of 13.7 kmpl. The Automatic Petrol variant has a mileage of 13.7 kmpl. The Manual Diesel variant has a mileage of 14.8 kmpl.
Fuel Type | Transmission | ARAI Mileage | * City Mileage | * Highway Mileage |
---|---|---|---|---|
Petrol | Manual | 13.7 kmpl | 9.6 kmpl | - |
Petrol | Automatic | 13.7 kmpl | 9.6 kmpl | - |
Diesel | Manual | 14.8 kmpl | 11.4 kmpl | - |
Lancer mileage (variants)
Following details are the last recorded, and the prices may vary depending on the car's condition.
Lancer 1.5 CNE(Base Model)1468 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer 1.5 CNX1468 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer 1.5 Exel1468 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer 1.5 GLXi1468 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer 1.5 Gli1468 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl |
Lancer 1.5 L Petrol LX1468 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer 1.5 LEi1468 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer 1.5 LXi1468 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer 1.5 SFXi1468 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer 1.5 XLi1468 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer 1.8 Invex AT1795 cc, Automatic, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer 1.8 LEi1795 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer 1.8 LXi1795 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer 1.8 SFXi1795 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer 1.8 XLi1795 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer SLXi(Top Model)1468 cc, Manual, Petrol, ₹ 7.33 Lakh* | 13.7 kmpl | ||
Lancer 2.0 Exel(Base Model)1998 cc, Manual, Diesel, ₹ 8.13 Lakh* | 14.8 kmpl | ||
Lancer 2.0 GLd1998 cc, Manual, Diesel, ₹ 8.13 Lakh* | 14.8 kmpl | ||
Lancer 2.0 L Diesel LX1998 cc, Manual, Diesel, ₹ 8.13 Lakh* | 14.8 kmpl | ||
Lancer 2.0 LEd1998 cc, Manual, Diesel, ₹ 8.13 Lakh* | 14.8 kmpl | ||
Lancer 2.0 LXd1998 cc, Manual, Diesel, ₹ 8.13 Lakh* | 14.8 kmpl | ||
Lancer 2.0 SFXd1998 cc, Manual, Diesel, ₹ 8.13 Lakh* | 14.8 kmpl | ||
Lancer 2.0 SLXd1998 cc, Manual, Diesel, ₹ 8.13 Lakh* | 14.8 kmpl | ||
Lancer 2.0 SXd1998 cc, Manual, Diesel, ₹ 8.13 Lakh* | 14.8 kmpl | ||
Lancer GLXD(Top Model)1998 cc, Manual, Diesel, ₹ 8.13 Lakh* | 14.8 kmpl |
Mitsubishi Lancer user reviews
Popular Mentions
- This is freaking amazing and I owe it
This is freaking amazing and I owe it. You won't find any other JDM better than this, accordingly to me😍Read More
Compare variants of Mitsubishi Lancer
- Petrol
- Diesel