Volkswagen Vento 2010-2014 mileage
The Vento 2010-2014 mileage is 14.4 to 20.54 kmpl. The Manual Petrol variant has a mileage of 15.8 kmpl. The Automatic Petrol variant has a mileage of 15.4 kmpl. The Manual Diesel variant has a mileage of 20.54 kmpl.
Fuel Type | Transmission | ARAI Mileage | * City Mileage | * Highway Mileage |
---|---|---|---|---|
Petrol | Manual | 15.8 kmpl | 11.2 kmpl | - |
Petrol | Automatic | 15.4 kmpl | 11.2 kmpl | - |
Diesel | Manual | 20.54 kmpl | 17.25 kmpl | - |
Vento 2010-2014 mileage (variants)
Following details are the last recorded, and the prices may vary depending on the car's condition.
Vento 2010-2014 Petrol Trendline(Base Model)1598 cc, Manual, Petrol, ₹ 7.41 Lakh* | 15.04 kmpl | ||
IPL II Petrol Trendline1598 cc, Manual, Petrol, ₹ 7.46 Lakh* | 15.8 kmpl | ||
Vento 2010-2014 Petrol Breeze1598 cc, Manual, Petrol, ₹ 7.85 Lakh* | 15.8 kmpl | ||
Petrol Style Limited Edition1598 cc, Manual, Petrol, ₹ 7.89 Lakh* | 15.04 kmpl | ||
Vento 2010-2014 Petrol Trendline AT1598 cc, Automatic, Petrol, ₹ 8 Lakh* | 15.4 kmpl |
Vento 2010-2014 Petrol Comfortline1598 cc, Manual, Petrol, ₹ 8.02 Lakh* | 15.04 kmpl | ||
Vento 2010-2014 IPL II Petrol Highline1598 cc, Manual, Petrol, ₹ 8.23 Lakh* | 15.8 kmpl | ||
Vento 2010-2014 Diesel Trendline(Base Model)1598 cc, Manual, Diesel, ₹ 8.56 Lakh* | 20.54 kmpl | ||
IPL II Diesel Trendline1598 cc, Manual, Diesel, ₹ 8.73 Lakh* | 20.5 kmpl | ||
Vento 2010-2014 Petrol Highline1598 cc, Manual, Petrol, ₹ 8.97 Lakh* | 15.04 kmpl | ||
Diesel Style Limited Edition1598 cc, Manual, Diesel, ₹ 9.04 Lakh* | 20.54 kmpl | ||
Vento 2010-2014 Diesel Breeze1598 cc, Manual, Diesel, ₹ 9.17 Lakh* | 20.5 kmpl | ||
Vento 2010-2014 Diesel Comfortline1598 cc, Manual, Diesel, ₹ 9.19 Lakh* | 20.54 kmpl | ||
IPL II Petrol Highline AT1598 cc, Automatic, Petrol, ₹ 9.21 Lakh* | 14.8 kmpl | ||
Vento 2010-2014 Corporate Edition1598 cc, Manual, Diesel, ₹ 9.54 Lakh* | 20.54 kmpl | ||
Vento 2010-2014 Petrol Highline AT(Top Model)1598 cc, Automatic, Petrol, ₹ 9.88 Lakh* | 14.4 kmpl | ||
Vento 2010-2014 New Diesel Highline1598 cc, Manual, Diesel, ₹ 9.90 Lakh* | 20.54 kmpl | ||
Vento 2010-2014 Diesel Highline(Top Model)1598 cc, Manual, Diesel, ₹ 10.02 Lakh* | 20.54 kmpl |
Compare variants of Volkswagen Vento 2010-2014
- Petrol
- Diesel
- Vento 2010-2014 Petrol Style Limited EditionCurrently ViewingRs.7,89,305*EMI: Rs.17,22015.04 kmplManual
- Vento 2010-2014 IPL II Petrol Highline ATCurrently ViewingRs.9,21,500*EMI: Rs.20,00214.8 kmplAutomatic
- Vento 2010-2014 Diesel Style Limited EditionCurrently ViewingRs.9,04,305*EMI: Rs.19,93320.54 kmplManual