BMW X5 vs Kia EV9
Should you buy BMW X5 or Kia EV9? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BMW X5 price starts at Rs 96 Lakh ex-showroom for xDrive40i xLine (Petrol) and Kia EV9 price starts Rs 1.30 Cr ex-showroom for GT Line (Electric).
X5 Vs EV9
Key Highlights | BMW X5 | Kia EV9 |
---|---|---|
On Road Price | Rs.1,28,79,731* | Rs.1,36,31,570* |
Range (km) | - | 561 |
Fuel Type | Diesel | Electric |
Battery Capacity (kWh) | - | 99.8 |
Charging Time | - | 24Min-(10-80%)-350kW |
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.1,28,79,731* | Rs.1,36,31,570* |
Finance Available (EMI) | Rs.2,45,151/month | Rs.2,59,465/month |
Insurance | Rs.4,51,481 | Rs.5,11,670 |
User Rating | Based on 46 Reviews | Based on 7 Reviews |
Brochure | ||
Running Cost | - | ₹ 1.78/km |
Engine & Transmission | ||
---|---|---|
Engine Type | TwinPower Turbo 6-cylinder engine | Not applicable |
Displacement (cc) | 2993 | Not applicable |
No. of Cylinders | Not applicable | |
Fast Charging | Not applicable | Yes |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Diesel | Electric |
Mileage ARAI (kmpl) | 12 | - |
Fuel Tank Capacity (Litres) | 80 | - |
Emission Norm Compliance | BS VI 2.0 | ZEV |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Air suspension | MacPherson Strut suspension |
Rear Suspension | Air suspension | Multi-link suspension |
Steering Type | Electric | Electric |
Steering Column | - | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4922 | 5015 |
Width (mm) | 2004 | 1980 |
Height (mm) | 1745 | 1780 |
Wheel Base (mm) | 2975 | 3100 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Power Boot | Yes | - |
Automatic Climate Control | 4 Zone | 3 Zone |
Air Quality Control | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | - |
Leather Seats | Yes | - |
View More |
Exterior | ||
---|---|---|
Available Colors | Skyscraper Grey MetallicMineral White MetallicTanzanite Blue MetallicDravit Grey MetallicBlack Sapphire Metallic+1 MoreX5 Colors | Panthera MetalPebble GrayAurora Black PearlSnow White PearlOcean Blue PearlEV9 Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | - | Yes |
Oncoming Lane Mitigation | - | Yes |
Blind Spot Collision Avoidance Assist | - | Yes |
Lane Departure Warning | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Digital Car Key | - | Yes |
Over the Air (OTA) Updates | - | Yes |
SOS Button | - | Yes |
RSA | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Audio System Remote Control | Yes | - |
Integrated 2DIN Audio | Yes | - |
Wireless Phone Charging | Yes | Yes |
View More |
Research more on X5 and EV9
X5 comparison with similar cars
EV9 comparison with similar cars
Compare cars by SUV
Questions & answers
*Ex-showroom price in New Delhi