Land Rover Defender vs Toyota Fortuner Legender
Should you buy Land Rover Defender or Toyota Fortuner Legender? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Land Rover Defender price starts at Rs 1.04 Cr ex-showroom for 2.0 110 X-Dynamic HSE (Petrol) and Toyota Fortuner Legender price starts Rs 43.66 Lakh ex-showroom for 4x2 AT (Diesel). Defender has 2997 cc (Diesel top model) engine, while Fortuner Legender has 2755 cc (Diesel top model) engine. As far as mileage is concerned, the Defender has a mileage of 14.01 kmpl (Diesel top model)> and the Fortuner Legender has a mileage of - (Diesel top model).
Defender Vs Fortuner Legender
Key Highlights | Land Rover Defender | Toyota Fortuner Legender |
---|---|---|
On Road Price | Rs.1,84,54,152* | Rs.56,77,762* |
Mileage (city) | - | 10.52 kmpl |
Fuel Type | Diesel | Diesel |
Engine(cc) | 2997 | 2755 |
Transmission | Automatic | Automatic |
Land Rover Defender vs Toyota Fortuner Legender comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.1,84,54,152* | Rs.56,77,762* |
Finance Available (EMI) | Rs.3,51,263/month | Rs.1,11,637/month |
Insurance | Rs.6,34,652 | Rs.2,22,482 |
User Rating | Based on 225 Reviews | Based on 165 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type | 3.0L Twin-Turbocharged I6 MHEV | 2.8 L Diesel engine |
Displacement (cc) | 2997 | 2755 |
No. of Cylinders | ||
Max Power (bhp@rpm) | 296bhp@4000rpm | 201.15bhp@3000-3400rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage City (kmpl) | - | 10.52 |
Mileage Highway (kmpl) | - | 14.4 |
Mileage ARAI (kmpl) | 11.4 | - |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double wishbone suspension | Double wishbone suspension |
Rear Suspension | Multi-link suspension | Multi-link suspension |
Steering Type | Electric | Electric |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 5099 | 4795 |
Width (mm) | 2008 | 1855 |
Height (mm) | 1970 | 1835 |
Ground Clearance Unladen (mm) | 219 | - |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | 2 Zone | 2 Zone |
Accessory Power Outlet | Yes | Yes |
Trunk Light | - | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | Yes |
Leather Wrap Gear Shift Selector | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Available Colors | Gondwana StoneLantau BronzeHakuba SilverSilicon SilverTasman Blue+6 MoreDefender Colors | Platinum White Pearl With Black RoofFortuner Legender Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location | Yes | - |
Remote Vehicle Status Check | Yes | - |
Navigation With Live Traffic | Yes | - |
Live Weather | Yes | - |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Integrated 2DIN Audio | - | Yes |
Wireless Phone Charging | - | Yes |
Bluetooth Connectivity | Yes | Yes |
View More |
Research more on Defender and Fortuner Legender
Videos of Land Rover Defender and Toyota Fortuner Legender
- 4:32🚙 2020 Land Rover Defender Launched In India | The Real Deal! | ZigFF4 years ago53.1K Views
- 8:53Land Rover Defender Takes Us To The Skies | Giveaway Alert! | PowerDrift3 years ago573.1K Views
Defender comparison with similar cars
Fortuner Legender comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Land Rover Defender and Toyota Fortuner Legender?
A ) Land Rover Defender price starts at ₹ 1.04 Cr & Toyota Fortuner Legender price starts at ₹ 43.66 Lakh in New Delhi. Toyota Fortuner Legender is cheaper between these two cars.
*Ex-showroom price in New Delhi