Maruti Ertiga Tour vs Toyota Avanza
Ertiga Tour Vs Avanza
Key Highlights | Maruti Ertiga Tour | Toyota Avanza |
---|---|---|
On Road Price | Rs.10,91,887* | Rs.6,00,000* (Expected Price) |
Mileage (city) | - | 11.2 kmpl |
Fuel Type | Petrol | Diesel |
Engine(cc) | 1462 | - |
Transmission | Manual | Manual |
Maruti Ertiga Tour vs Toyota Avanza comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi![]() | Rs.10,91,887* | Rs.6,00,000* (Expected Price) |
Finance Available (EMI)![]() | Rs.20,787/month | - |
Insurance![]() | Rs.48,637 | - |
User Rating | Based on 45 Reviews | Based on 12 Reviews |
Brochure![]() | Brochure not available |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | K15C | - |
Displacement (cc)![]() | 1462 | - |
No. of Cylinders![]() | 0 | |
Max Power (bhp@rpm)![]() | 103.25bhp@6000rpm | - |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type![]() | Petrol | Diesel |
Mileage City (kmpl)![]() | - | 11.2 |
Mileage ARAI (kmpl)![]() | 18.04 | 15.8 |
Fuel Tank Capacity (Litres)![]() | 45 | 50 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | MacPherson Strut suspension | - |
Rear Suspension![]() | Rear twist beam | - |
Steering Type![]() | - | Power |
Steering Column![]() | Tilt | - |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4395 | - |
Width (mm)![]() | 1735 | - |
Height (mm)![]() | 1690 | - |
Wheel Base (mm)![]() | 2670 | - |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | - |
Accessory Power Outlet![]() | Yes | - |
Vanity Mirror![]() | Yes | - |
Rear Seat Headrest![]() | Yes | - |
View More |
Interior | ||
---|---|---|
Digital Clock![]() | Yes | - |
Dual Tone Dashboard![]() | Yes | - |
Additional Features![]() | Dual Tone Inter Interiors, 3rd Row Seats 50:50 Spilt with Recline, Headrest Front Row Seats, Head Rest 2nd Row Seats, Head Rest 3rd Row Seats, Spilt Type Luggage Board, Driver Side Sunvisor with Ticket Holder, Chrome Tipped parking Brake Lever, Gear shift Knob with Chrome Finish,MID with coloured TFT | - |
Exterior | ||
---|---|---|
Photo Comparison | ||
Wheel | ![]() | ![]() |
Headlight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours![]() | Pearl Arctic WhiteBluish BlackSplendid SilverErtiga Tour Colours | - |
Body Type![]() | MUVAll MUV Cars | SUVAll SUV Cars |
Wheel Covers![]() | Yes | - |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | - |
Central Locking![]() | Yes | - |
Anti Theft Alarm![]() | Yes | - |
No. of Airbags![]() | 2 | - |
View More |
Entertainment & Communication | ||
---|---|---|
USB And Auxiliary Input![]() | Yes | - |
Bluetooth Connectivity![]() | Yes | - |
No. of Speakers![]() | 4 | - |
Additional Features![]() | Audio systemwith electrostatic touch buttons,steering mounted calling control | - |
View More |
Research more on Ertiga Tour and Avanza
Ertiga Tour comparison with similar cars
Compare cars by Bodytype
- MUV
- SUV
Questions & answers
Q ) Which car is cheaper between Maruti Ertiga Tour and Toyota Avanza?
A ) Maruti Ertiga Tour price starts at ₹ 9.75 Lakh & Toyota Avanza price starts at ₹ 6 Lakh in New Delhi. Toyota Avanza is cheaper between these two cars.
Q ) Which car has good mileage Maruti Ertiga Tour and Toyota Avanza?
A ) The mileage of Ertiga Tour is 18.04 kmpl & the mileage of Avanza is 15.8 kmpl. Maruti Ertiga Tour gives better mileage than Toyota Avanza.
*Ex-showroom price in New Delhi