Volvo S90 vs BMW X1
Should you buy Volvo S90 or BMW X1? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Volvo S90 price starts at Rs 68.25 Lakh ex-showroom for B5 Ultimate (Petrol) and BMW X1 price starts Rs 49.50 Lakh ex-showroom for sDrive18i M Sport (Petrol). S90 has 1969 cc (Petrol top model) engine, while X1 has 1995 cc (Diesel top model) engine. As far as mileage is concerned, the S90 has a mileage of 12 kmpl (Petrol top model) and the X1 has a mileage of 20.37 kmpl (Petrol top model).
S90 Vs X1
Key Highlights | Volvo S90 | BMW X1 |
---|---|---|
On Road Price | Rs.78,68,161* | Rs.56,48,978* |
Mileage (city) | 12 kmpl | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1969 | 1499 |
Transmission | Automatic | Automatic |
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi![]() | Rs.78,68,161* | Rs.56,48,978* | Rs.1,01,25,086* |
Finance Available (EMI)![]() | Rs.1,49,758/month | Rs.1,10,892/month | Rs.1,92,709/month |
Insurance![]() | Rs.2,92,411 | Rs.1,44,148 | Rs.3,68,186 |
User Rating | Based on 78 Reviews | Based on 123 Reviews | Based on 111 Reviews |
Brochure![]() |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | 2.0 L 4-cylinder | B38 turbo I3 | TD4 Engine |
Displacement (cc)![]() | 1969 | 1499 | 1997 |
No. of Cylinders![]() | |||
Max Power (bhp@rpm)![]() | 246.58bhp | 134.10bhp@4400-6500rpm | 246.74bhp@5500rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type![]() | Petrol | Petrol | Petrol |
Mileage City (kmpl)![]() | 12 | - | 9.2 |
Mileage Highway (kmpl)![]() | 14.7 | - | 13.1 |
Mileage ARAI (kmpl)![]() | - | 20.37 | - |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | Air suspension | - | - |
Rear Suspension![]() | Air suspension | - | - |
Steering Type![]() | - | - | Electric |
Steering Column![]() | - | - | Tilt & Telescopic |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 4969 | 4429 | 4797 |
Width (mm)![]() | 1879 | 1827 | 2147 |
Height (mm)![]() | 1340 | 1598 | 1678 |
Ground Clearance Laden (mm)![]() | - | - | 156 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Power Boot![]() | Yes | Yes | - |
Automatic Climate Control![]() | Yes | 2 Zone | Yes |
Air Quality Control![]() | Yes | - | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | Yes | - |
Leather Seats![]() | Yes | - | - |
View More |
Exterior | |||
---|---|---|---|
Available Colours![]() | Platinum GreyOnyx BlackSilver DawnCrystal WhiteVapour Grey+2 MoreS90 Colours | Storm Bay MetallicAlpine WhiteSpace Silver MetallicPortimao BlueBlack Sapphire MetallicX1 Colours | CyanVaresine BlueSantorini BlackFuji WhiteZadar GreyRange Rover Velar Colours |
Body Type![]() | SedanAll Sedan Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | Yes | - | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist![]() | Yes | Yes | Yes |
Central Locking![]() | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | - | Yes |
View More |
ADAS | |||
---|---|---|---|
Adaptive Cruise Control![]() | - | Yes | - |
Adaptive High Beam Assist![]() | - | Yes | - |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
Audio System Remote Control![]() | Yes | - | - |
MirrorLink![]() | No | - | - |
Integrated 2DIN Audio![]() | Yes | Yes | Yes |
View More |
Research more on S90 and X1
S90 comparison with similar cars
X1 comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
*Ex-showroom price in New Delhi