Honda Amaze 2016-2021 variants price list
Amaze 2016-2021 E Option i-VTEC(Base Model)1198 cc, Manual, Petrol, 17.8 kmplDISCONTINUED | Rs.5.41 Lakh* | Â | |
Amaze 2016-2021 E i-VTEC1198 cc, Manual, Petrol, 17.8 kmplDISCONTINUED | Rs.5.80 Lakh* | Â | |
Amaze 2016-2021 E Petrol BSIV1199 cc, Manual, Petrol, 19.5 kmplDISCONTINUED | Rs.5.93 Lakh* | Â | |
Amaze 2016-2021 S Option i-VTEC1198 cc, Manual, Petrol, 17.8 kmplDISCONTINUED | Rs.6.20 Lakh* | Â | |
Amaze 2016-2021 E Petrol1199 cc, Manual, Petrol, 18.6 kmplDISCONTINUED | Rs.6.32 Lakh* | Â | |
i-VTEC Privilege Edition1198 cc, Manual, Petrol, 17.8 kmplDISCONTINUED | Rs.6.49 Lakh* | Â | |
Amaze 2016-2021 E Option i-DTEC(Base Model)1498 cc, Manual, Diesel, 25.8 kmplDISCONTINUED | Rs.6.53 Lakh* | Â | |
Amaze 2016-2021 S i-VTEC1198 cc, Manual, Petrol, 17.8 kmplDISCONTINUED | Rs.6.61 Lakh* | Â | |
Amaze 2016-2021 S Petrol BSIV1199 cc, Manual, Petrol, 19.5 kmplDISCONTINUED | Rs.6.73 Lakh* | Â | |
Amaze 2016-2021 E i-DTEC1498 cc, Manual, Diesel, 25.8 kmplDISCONTINUED | Rs.6.91 Lakh* | Â | |
Amaze 2016-2021 SX i VTEC1198 cc, Manual, Petrol, 17.8 kmplDISCONTINUED | Rs.6.92 Lakh* | Â | |
Amaze 2016-2021 E Diesel BSIV1498 cc, Manual, Diesel, 27.4 kmplDISCONTINUED | Rs.7.05 Lakh* | Â | |
Amaze 2016-2021 S Petrol1199 cc, Manual, Petrol, 18.6 kmplDISCONTINUED | Rs.7.10 Lakh* | Â | |
Amaze 2016-2021 Special Edition1199 cc, Manual, Petrol, 18.6 kmplDISCONTINUED | Rs.7.13 Lakh* | Â | |
Amaze 2016-2021 S Option CVT i-VTEC1199 cc, Automatic, Petrol, 18.1 kmplDISCONTINUED | Rs.7.31 Lakh* | Â | |
Amaze 2016-2021 V Petrol BSIV1199 cc, Manual, Petrol, 19.5 kmplDISCONTINUED | Rs.7.33 Lakh* | Â | |
Amaze 2016-2021 S Option i-DTEC1498 cc, Manual, Diesel, 25.8 kmplDISCONTINUED | Rs.7.41 Lakh* | Â | |
Amaze 2016-2021 S CVT i-VTEC1199 cc, Automatic, Petrol, 18.1 kmplDISCONTINUED | Rs.7.50 Lakh* | Â | |
Amaze 2016-2021 S CVT Petrol BSIV1199 cc, Automatic, Petrol, 19 kmplDISCONTINUED | Rs.7.63 Lakh* | Â | |
Amaze 2016-2021 VX i-VTEC1198 cc, Manual, Petrol, 17.8 kmplDISCONTINUED | Rs.7.68 Lakh* | Â | |
Amaze 2016-2021 V Petrol1199 cc, Manual, Petrol, 18.6 kmplDISCONTINUED | Rs.7.70 Lakh* | Â | |
Amaze 2016-2021 S i-DTEC1498 cc, Manual, Diesel, 25.8 kmplDISCONTINUED | Rs.7.71 Lakh* | Â | |
i-DTEC Privilege Edition1498 cc, Manual, Diesel, 25.8 kmplDISCONTINUED | Rs.7.74 Lakh* | Â | |
Amaze 2016-2021 VX Petrol BSIV1199 cc, Manual, Petrol, 19.5 kmplDISCONTINUED | Rs.7.81 Lakh* | Â | |
Amaze 2016-2021 S Diesel BSIV1498 cc, Manual, Diesel, 27.4 kmplDISCONTINUED | Rs.7.85 Lakh* | Â | |
Amaze 2016-2021 SX i DTEC1498 cc, Manual, Diesel, 25.8 kmplDISCONTINUED | Rs.7.93 Lakh* | Â | |
Amaze 2016-2021 Exclusive Petrol BSIV1199 cc, Manual, Petrol, 19.5 kmplDISCONTINUED | Rs.7.94 Lakh* | Â | |
Ace Edition Petrol BSIV1199 cc, Manual, Petrol, 19.5 kmplDISCONTINUED | Rs.7.94 Lakh* | Â | |
Amaze 2016-2021 S CVT Petrol1199 cc, Automatic, Petrol, 18.3 kmplDISCONTINUED | Rs.8 Lakh* | Â | |
Exclusive Edition Petrol1199 cc, Manual, Petrol, 18.6 kmplDISCONTINUED | Rs.8.01 Lakh* | Â | |
Amaze 2016-2021 Special Edition CVT1199 cc, Automatic, Petrol, 18.3 kmplDISCONTINUED | Rs.8.03 Lakh* | Â | |
Amaze 2016-2021 VX Petrol1199 cc, Manual, Petrol, 18.6 kmplDISCONTINUED | Rs.8.18 Lakh* | Â | |
Amaze 2016-2021 V CVT Petrol BSIV1199 cc, Automatic, Petrol, 19 kmplDISCONTINUED | Rs.8.23 Lakh* | Â | |
Amaze 2016-2021 VX CVT i-VTEC1199 cc, Automatic, Petrol, 18.1 kmplDISCONTINUED | Rs.8.31 Lakh* | Â | |
Amaze 2016-2021 V Diesel BSIV1498 cc, Manual, Diesel, 27.4 kmplDISCONTINUED | Rs.8.45 Lakh* | Â | |
Amaze 2016-2021 Special Edition Diesel1498 cc, Manual, Diesel, 24.7 kmplDISCONTINUED | Rs.8.48 Lakh* | Â | |
Amaze 2016-2021 V CVT Petrol1199 cc, Automatic, Petrol, 18.3 kmplDISCONTINUED | Rs.8.60 Lakh* | Â | |
Amaze 2016-2021 VX CVT Petrol BSIV1199 cc, Automatic, Petrol, 19 kmplDISCONTINUED | Rs.8.64 Lakh* | Â | |
Amaze 2016-2021 S CVT Diesel BSIV1498 cc, Automatic, Diesel, 23.8 kmplDISCONTINUED | Rs.8.65 Lakh* | Â | |
Amaze 2016-2021 E Diesel1498 cc, Manual, Diesel, 24.7 kmplDISCONTINUED | Rs.8.66 Lakh* | Â | |
Ace Edition CVT Petrol BSIV1199 cc, Automatic, Petrol, 19 kmplDISCONTINUED | Rs.8.77 Lakh* | Â | |
Amaze 2016-2021 VX i DTEC1498 cc, Manual, Diesel, 25.8 kmplDISCONTINUED | Rs.8.79 Lakh* | Â | |
Exclusive Edition CVT Petrol1199 cc, Automatic, Petrol, 18.3 kmplDISCONTINUED | Rs.8.84 Lakh* | Â | |
Amaze 2016-2021 VX Diesel BSIV1498 cc, Manual, Diesel, 27.4 kmplDISCONTINUED | Rs.8.93 Lakh* | Â | |
Amaze 2016-2021 VX CVT Petrol(Top Model)1199 cc, Automatic, Petrol, 18.3 kmplDISCONTINUED | Rs.9.01 Lakh* | Â | |
Amaze 2016-2021 Exclusive Diesel BSIV1498 cc, Manual, Diesel, 27.4 kmplDISCONTINUED | Rs.9.06 Lakh* | Â | |
Ace Edition Diesel BSIV1498 cc, Manual, Diesel, 27.4 kmplDISCONTINUED | Rs.9.06 Lakh* | Â | |
Amaze 2016-2021 S Diesel1498 cc, Manual, Diesel, 24.7 kmplDISCONTINUED | Rs.9.20 Lakh* | Â | |
Amaze 2016-2021 V CVT Diesel BSIV1498 cc, Automatic, Diesel, 23.8 kmplDISCONTINUED | Rs.9.25 Lakh* | Â | |
Special Edition CVT Diesel1498 cc, Automatic, Diesel, 21 kmplDISCONTINUED | Rs.9.28 Lakh* | Â | |
Exclusive Edition Diesel1498 cc, Manual, Diesel, 24.7 kmplDISCONTINUED | Rs.9.31 Lakh* | Â | |
Amaze 2016-2021 VX CVT Diesel BSIV1498 cc, Automatic, Diesel, 23.8 kmplDISCONTINUED | Rs.9.66 Lakh* | Â | |
Ace Edition CVT Diesel BSIV1498 cc, Automatic, Diesel, 23.8 kmplDISCONTINUED | Rs.9.79 Lakh* | Â | |
Amaze 2016-2021 V Diesel1498 cc, Manual, Diesel, 24.7 kmplDISCONTINUED | Rs.9.80 Lakh* | Â | |
Exclusive Edition CVT Diesel1498 cc, Automatic, Diesel, 21 kmplDISCONTINUED | Rs.9.99 Lakh* | Â | |
Amaze 2016-2021 S CVT Diesel1498 cc, Automatic, Diesel, 21 kmplDISCONTINUED | Rs.10 Lakh* | Â | |
Amaze 2016-2021 VX Diesel1498 cc, Manual, Diesel, 24.7 kmplDISCONTINUED | Rs.10.21 Lakh* | Â | |
Amaze 2016-2021 V CVT Diesel1498 cc, Automatic, Diesel, 21 kmplDISCONTINUED | Rs.10.60 Lakh* | Â | |
Amaze 2016-2021 VX CVT Diesel(Top Model)1498 cc, Automatic, Diesel, 21 kmplDISCONTINUED | Rs.11.11 Lakh* | Â |
Must read articles before buying Honda Amaze 2016-2021
Honda Amaze 2016-2021 videos
- 5:052018 Honda Amaze - Which Variant To Buy?6 years ago334 Views
- 7:312018 Honda Amaze Pros, Cons and Should you buy one?6 years ago4.3K Views
- 11:522018 Honda Amaze First Drive Review ( In Hindi )6 years ago5.2K Views
- 2:06
Honda Amaze 2016-2021 is featured in
Save 38%-50% on buying a used Honda Amaze **
** Value are approximate calculated on cost of new car with used car
Are you confused?
Ask anything & get answer in 48 hours
Did you find this information helpful?
Trending Honda cars
- Popular
- Upcoming
- Honda AmazeRs.7.20 - 9.96 Lakh*
- Honda CityRs.11.82 - 16.35 Lakh*
- Honda City HybridRs.19 - 20.55 Lakh*
- Honda ElevateRs.11.69 - 16.71 Lakh*