A6 2011-2015 35 TDI Premium overview
Engine | 1968 cc |
Power | 174.33 bhp |
Transmission | Automatic |
Top Speed | 222 kmph |
Drive Type | FWD |
Fuel | Diesel |
Seating Capacity | 5 |
Audi A6 2011-2015 35 TDI Premium price
Ex-Showroom Price | Rs.44,10,000 |
RTO | Rs.5,51,250 |
Insurance The Insurance amount is calculated based the engine size/battery size of the car and also different for metro cities and other cities. It can also differ from dealer to dealer depending on the insurance provider & commissions. | Rs.1,99,283 |
Others TCS Charges:Rs.44,100 | Rs.44,100 |
On-Road Price in New Delhi | Rs.52,04,633 |
EMI : Rs.99,074/month
Diesel
*Estimated price via verified sources. The price quote does not include any additional discount offered by the dealer.
A6 2011-2015 35 TDI Premium specifications & features
Engine & Transmission
Engine Type | TDI Diesel Engine |
Displacement | 1968 cc |
Max Power | 174.33bhp@3750-4200rpm |
Max Torque | 380Nm@1750-2500rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDI |
Turbo Charger | Yes |
Super Charge | No |
Transmission Type | Automatic |
Gearbox | 8 Speed |
Drive Type | FWD |
Report Incorrect Specs |
Fuel & Performance
Fuel Type | Diesel |
Diesel Mileage ARAI | 17.68 kmpl |
Diesel Fuel Tank Capacity | 65 Litres |
Emission Norm Compliance | Euro V |
Top Speed | 222 kmph |
Report Incorrect Specs |
Suspension, Steering & Brakes
Front Suspension | Adaptive Air Suspension |
Rear Suspension | Adaptive Air Suspension |
Steering Type | Power |
Steering Column | Adjustable Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.95 meters |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Acceleration | 8.2 Seconds |
0-100kmph | 8.2 Seconds |
Report Incorrect Specs |
Dimensions & Capacity
Length | 4915 mm |
Width | 2086 mm |
Height | 1455 mm |
Seating Capacity | 5 |
Ground Clearance Unladen | 165 mm |
Wheel Base | 2912 mm |
Front Tread | 1627 mm |
Rear Tread | 1618 mm |
Kerb Weight | 1660 kg |
Gross Weight | 2165 kg |
No. of Doors | 4 |
Report Incorrect Specs |
Comfort & Convenience
Power Steering | |
Air Conditioner | |
Heater | |
Adjustable Steering | |
Automatic Climate Control | |
Air Quality Control | |
Remote Trunk Opener | |
Remote Fuel Lid Opener | |
Low Fuel Warning Light | |
Accessory Power Outlet | |
Trunk Light | |
Vanity Mirror | |
Rear Reading Lamp | |
Rear Seat Headrest | |
Rear Seat Centre Arm Rest | |
Height Adjustable Front Seat Belts | |
Rear AC Vents | |
Lumbar Support | |
Cruise Control | |
Parking Sensors | Front & Rear |
KeyLess Entry | |
Follow Me Home Headlamps | |
Report Incorrect Specs |
Interior
Tachometer | |
Electronic Multi-Tripmeter | |
Leather Seats | |
Fabric Upholstery | |
Leather Wrapped Steering Wheel | |
Glove Box | |
Digital Clock | |
Outside Temperature Display | |
Cigarette Lighter | |
Digital Odometer | |
Report Incorrect Specs |
Exterior
Adjustable Headlamps | |
Fog Lights - Front | |
Fog Lights - Rear | |
Rain Sensing Wiper | |
Rear Window Wiper | |
Rear Window Washer | |
Rear Window Defogger | |
Wheel Covers | |
Alloy Wheels | |
Power Antenna | |
Tinted Glass | |
Rear Spoiler | |
Roof Carrier | |
Side Stepper | |
Outside Rear View Mirror Turn Indicators | |
Integrated Antenna | |
Sun Roof | |
Alloy Wheel Size | 17 Inch |
Tyre Size | 225/55 R17 |
Tyre Type | Tubeless,Radial |
Wheel Size | 8J X 17 Inch |
Report Incorrect Specs |
Safety
Anti-lock Braking System (ABS) | |
Brake Assist | |
Central Locking | |
Power Door Locks | |
Child Safety Locks | |
Anti-Theft Alarm | |
Driver Airbag | |
Passenger Airbag | |
Side Airbag | |
Side Airbag-Rear | |
Day & Night Rear View Mirror | |
Passenger Side Rear View Mirror | |
Xenon Headlamps | |
Rear Seat Belts | |
Seat Belt Warning | |
Door Ajar Warning | |
Side Impact Beams | |
Front Impact Beams | |
Traction Control | |
Adjustable Seats | |
Tyre Pressure Monitoring System (TPMS) | |
Vehicle Stability Control System | |
Engine Immobilizer | |
Crash Sensor | |
Centrally Mounted Fuel Tank | |
Engine Check Warning | |
EBD | |
Rear Camera | |
Anti-Theft Device | |
Report Incorrect Specs |
Entertainment & Communication
Radio | |
Audio System Remote Control | |
Report Incorrect Specs |
Not Sure, Which car to buy?
Let us help you find the dream car
Compare variants of Audi A6 2011-2015
- Diesel
- Petrol
A6 2011-2015 35 TDI Premium
Currently ViewingRs.44,10,000*EMI: Rs.99,074
17.68 kmplAutomatic
- A6 2011-2015 2.0 TDI Special EditionCurrently ViewingRs.42,82,000*EMI: Rs.96,21517.68 kmplAutomatic
- A6 2011-2015 2.0 TDICurrently ViewingRs.44,10,000*EMI: Rs.99,07417.68 kmplAutomatic
- A6 2011-2015 2.0 TDI Premium PlusCurrently ViewingRs.48,14,000*EMI: Rs.1,08,08617.68 kmplAutomatic
- A6 2011-2015 2.0 TDI TechnologyCurrently ViewingRs.53,68,000*EMI: Rs.1,20,46117.68 kmplAutomatic
- A6 2011-2015 35 TDI TechnologyCurrently ViewingRs.53,68,000*EMI: Rs.1,20,46117.68 kmplAutomatic
- A6 2011-2015 3.0 TDI Special EditionCurrently ViewingRs.57,23,000*EMI: Rs.1,28,38414.57 kmplAutomatic
- A6 2011-2015 3.0 TDI Quattro Premium PlusCurrently ViewingRs.60,78,000*EMI: Rs.1,36,32814.57 kmplAutomatic
- A6 2011-2015 3.0 TDI Quattro TechnologyCurrently ViewingRs.63,13,000*EMI: Rs.1,41,56814.57 kmplAutomatic
- A6 2011-2015 2.8 FSICurrently ViewingRs.42,38,000*EMI: Rs.93,19910.4 kmplAutomatic
- A6 2011-2015 2.0 TFSI PremiumCurrently ViewingRs.45,28,000*EMI: Rs.99,54513.53 kmplAutomatic
- A6 2011-2015 2.0 TFSI Premium PlusCurrently ViewingRs.45,28,000*EMI: Rs.99,54513.53 kmplAutomatic
- A6 2011-2015 35 TFSI PremiumCurrently ViewingRs.45,28,000*EMI: Rs.99,54513.53 kmplAutomatic
- A6 2011-2015 3.0 TFSI quattroCurrently ViewingRs.47,00,000*EMI: Rs.1,03,3009.2 kmplAutomatic
- A6 2011-2015 2.0 TFSI TechnologyCurrently ViewingRs.49,96,000*EMI: Rs.1,09,77113.53 kmplAutomatic
- A6 2011-2015 35 TFSI TechnologyCurrently ViewingRs.49,96,000*EMI: Rs.1,09,77113.53 kmplAutomatic
Save 1%-21% on buying a used Audi A6 **
** Value are approximate calculated on cost of new car with used car
Trending Audi cars
- Popular
- Upcoming