Audi RS e-tron GT vs Mercedes-Benz EQE SUV
Should you buy Audi RS e-tron GT or Mercedes-Benz EQE SUV? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. Audi RS e-tron GT price starts at Rs 1.95 Cr ex-showroom for New Delhi and Mercedes-Benz EQE SUV price starts at Rs 1.39 Cr ex-showroom for New Delhi.
RS e-tron GT Vs EQE SUV
Key Highlights | Audi RS e-tron GT | Mercedes-Benz EQE SUV |
---|---|---|
On Road Price | Rs.2,04,81,010* | Rs.1,42,90,521* |
Range (km) | 401-481 | 550 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | 93 | 90.56 |
Charging Time | 9H 30Min-AC-11 kW (5-80%) | - |
Audi RS e-tron GT vs Mercedes-Benz EQE SUV comparison
- ×AdBMW iXRs1.40 Cr**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.2,04,81,010* | Rs.1,42,90,521* | Rs.1,46,37,146* |
Finance Available (EMI) | Rs.3,89,836/month | Rs.2,75,885/month | Rs.2,78,596/month |
Insurance | Rs.7,56,720 | Rs.2,20,241 | Rs.5,47,646 |
User Rating | Based on 8 Reviews | Based on 22 Reviews | Based on 65 Reviews |
Brochure | |||
Running Cost | ₹ 2.11/km | ₹ 1.65/km | ₹ 1.94/km |
View More |
Engine & Transmission | |||
---|---|---|---|
Fast Charging | Yes | Yes | Yes |
Charging Time | 9H 30Min-AC-11 kW (5-80%) | - | 35 min-195kW(10%-80%) |
Battery Capacity (kWh) | 93 | 90.56 | 111.5 |
Motor Type | Electric motor | - | synchronous motor |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Electric | Electric | Electric |
Emission Norm Compliance | ZEV | ZEV | ZEV |
Top Speed (kmph) | 200 | 210 | 200 |
Drag Coefficient | 0.24 | - | 0.25 |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | Air suspension | - | Air suspension |
Rear Suspension | Air suspension | - | Air suspension |
Steering Type | Electric | - | electric |
Steering Column | Tilt & Telescopic | - | Adjustable |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) | 4989 | 4863 | 4953 |
Width (mm) | 1964 | 2141 | 2230 |
Height (mm) | 1418 | 1685 | 1695 |
Wheel Base (mm) | 2900 | 3022 | 3014 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Power Boot | Yes | - | Yes |
Automatic Climate Control | 3 Zone | Yes | 4 Zone |
Air Quality Control | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer | Yes | Yes | - |
Electronic Multi Tripmeter | Yes | - | Yes |
Leather Seats | Yes | - | Yes |
View More |
Exterior | |||
---|---|---|---|
Available Colors | Suzuka Grey MetallicTango Red MetallicDaytona Grey Pearl EffectKemora Gray MetallicMythos Black Metallic+4 MoreRS e-tron GT Colors | Alpine GreySelenite GreyHigh Tech SilverDiamond WhiteVelvet Brown+4 MoreEQE SUV Colors | Oxide Grey MetallicIndividual Storm Bay MetallicMineral WhitePhytonic BlueSophisto Grey Brilliant Effect+2 MoreiX Colors |
Body Type | CoupeAll Coupe Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Central Locking | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes |
View More |
ADAS | |||
---|---|---|---|
Traffic Sign Recognition | - | - | Yes |
Lane Departure Warning | - | - | Yes |
Lane Keep Assist | - | - | Yes |
Lane Departure Prevention Assist | - | - | Yes |
Entertainment & Communication | |||
---|---|---|---|
Radio | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | - | Yes |
Wireless Phone Charging | Yes | - | Yes |
USB And Auxiliary Input | Yes | - | - |
View More |
Research more on RS e-tron GT and EQE SUV
- Expert Reviews
- Recent News
- Must Read Articles
RS e-tron GT comparison with similar cars
EQE SUV comparison with similar cars
Compare cars by Bodytype
- Coupe
- SUV
Questions & answers
Q ) Which car is cheaper between Audi RS e-tron GT and Mercedes-Benz EQE SUV?
A ) Audi RS e-tron GT price starts at ₹ 1.95 Cr & Mercedes-Benz EQE SUV price starts at ₹ 1.39 Cr in New Delhi. Mercedes-Benz EQE SUV is cheaper between these two cars.
*Ex-showroom price in New Delhi