BMW iX vs Kia EV9
Should you buy BMW iX or Kia EV9? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. BMW iX price starts at Rs 1.40 Cr ex-showroom for New Delhi and Kia EV9 price starts at Rs 1.30 Cr ex-showroom for New Delhi.
iX Vs EV9
Key Highlights | BMW iX | Kia EV9 |
---|---|---|
On Road Price | Rs.1,46,41,146* | Rs.1,36,35,570* |
Range (km) | 575 | 561 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | 111.5 | 99.8 |
Charging Time | 35 min-195kW(10%-80%) | 24Min-(10-80%)-350kW |
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.1,46,41,146* | Rs.1,36,35,570* | Rs.2,97,80,989* |
Finance Available (EMI) | Rs.2,78,680/month | Rs.2,59,529/month | Rs.5,66,850/month |
Insurance | Rs.5,47,646 | Rs.5,11,670 | Rs.10,27,989 |
User Rating | Based on 70 Reviews | Based on 10 Reviews | Based on 281 Reviews |
Brochure | Brochure not available | ||
Running Cost![]() | ₹1.94/km | ₹1.78/km | - |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | Not applicable | Not applicable | Twin Turbo mild-hybrid V8 |
Displacement (cc)![]() | Not applicable | Not applicable | 4367 |
No. of Cylinders![]() | Not applicable | Not applicable | |
Fast Charging![]() | Yes | Yes | Not applicable |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Electric | Electric | Petrol |
Emission Norm Compliance![]() | ZEV | ZEV | BS VI 2.0 |
Top Speed (kmph) | 200 | - | 240 |
Drag Coefficient![]() | 0.25 | - | - |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | Air suspension | MacPherson Strut suspension | - |
Rear Suspension![]() | Air suspension | Multi-link suspension | - |
Steering Type![]() | electric | Electric | Electric |
Steering Column![]() | Adjustable | Tilt & Telescopic | Tilt & Telescopic |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 4953 | 5015 | 5018 |
Width (mm)![]() | 2230 | 1980 | 2105 |
Height (mm)![]() | 1695 | 1780 | 1967 |
Ground Clearance Unladen (mm)![]() | - | - | 228 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Power Boot![]() | Yes | - | - |
Automatic Climate Control![]() | 4 Zone | 3 Zone | 2 Zone |
Air Quality Control![]() | Yes | Yes | - |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | - | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | - | - |
Leather Seats | Yes | - | - |
View More |
Exterior | |||
---|---|---|---|
Available Colours | Oxide Grey MetallicIndividual Storm Bay MetallicMineral WhitePhytonic BlueSophisto Grey Brilliant Effect+2 MoreiX Colours | Panthera MetalPebble GrayAurora Black PearlSnow White PearlOcean Blue PearlEV9 Colours | Gondwana StoneLantau BronzeHakuba SilverSilicon SilverTasman Blue+6 MoreDefender Colours |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Central Locking![]() | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | Yes | Yes |
View More |
ADAS | |||
---|---|---|---|
Forward Collision Warning | - | Yes | - |
Oncoming Lane Mitigation | - | Yes | - |
Traffic Sign Recognition | Yes | - | - |
Blind Spot Collision Avoidance Assist | - | Yes | - |
View More |
Advance Internet | |||
---|---|---|---|
Live Location | - | - | Yes |
Remote Vehicle Status Check | - | - | Yes |
Digital Car Key | - | Yes | - |
Navigation With Live Traffic | - | - | Yes |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
Integrated 2DIN Audio![]() | Yes | - | - |
Wireless Phone Charging![]() | Yes | Yes | - |
Bluetooth Connectivity![]() | Yes | Yes | Yes |
View More |
Research more on iX and EV9
iX comparison with similar cars
EV9 comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi