GST Effect: Maruti Prices Drop 3 Per Cent, Smart Hybrids Get Expensive
Modified On Jul 01, 2017 07:00 PM By Raunak
- 1.9M Views
- Write a comment
Maruti is passing on the GST benefits of up to 3 per cent to its customers, except for the mild-hybrid Ciaz and Ertiga diesel models.
Maruti Suzuki has passed on the benefits of the goods and services tax (GST), effective July 1, 2017, for all its models, except for the mild-hybrid diesel offerings, to its customers. The country’s largest automaker has slashed prices across the entire range by up to 3 per cent. However, while most of the Maruti range gets cheaper, the diesel Ciaz and Ertiga will get more expensive.
Why? Well, both these models used to benefit from the government subsidies given to hybrid/mild-hybrid vehicle. These benefits are no longer applicable and hence, hybrid/mild-hybrid cars face the same tax burden as normal petrol/diesel powered cars. As a result, the Ciaz and the Ertiga SHVS (Smart Hybrid Vehicles by Suzuki) are now expensive by over Rs 1 lakh!
The reduction is a result of the implementation of GST from today. Various taxes such as excise duty, value added tax, different cesses etc. have been replaced by GST and the impact for the automotive industry has largely been positive. Stay tuned to CarDekho as we get you the latest (post GST) car prices from all the car brands in India.
Maruti was planning to launch more SHVS-equipped models for the Indian market, but the latest developments will be a deterrent, considering the increased taxes on mild and hybrid vehicles. Other manufacturers, including Hyundai, were also reportedly planning for the same.
Here’s a look at the prices of all Maruti Suzuki models before and after the implementation of the new tax structure:
Prices (ex-showroom, New Delhi)
Model | Pre-GST Price Range | Post-GST Price Range | Price Difference |
Alto 800 | Rs 2.5 - 3.77 lakh | Rs 2.49 - 3.76 lakh | Rs 1,000 (-) |
Alto k10 | Rs 3.3 - 4.16 lakh | Rs 3.29 - 4.15 lakh | Rs 1,000 (-) |
Baleno | Rs 5.28 - 8.43 lakh | Rs 5.26 - 8.42 lakh | Rs 2,000 - 1,000 (-) |
Baleno RS | Rs 8.69 lakh | Rs 8.37 lakh | Rs 32,000 (-) |
Celerio | Rs 4.04 - 5.25 lakh | Rs 4.03 - 5.23 lakh | Rs 1,000 - 2,000 (-) |
Ciaz | Rs 7.72 - 10.52 lakh | Rs 7.65 - 11.44 | Rs 7,000 (-) - 92,000 (+) |
Dzire | Rs 5.45 - 9.41 lakh | Rs 5.42 - 9.39 lakh | Rs 3,000 - 2,000 (-) |
Ertiga | Rs 6.22 - 9.38 lakh | Rs 6.15 - 10.44 lakh | Rs 7,000 (-) - 1.06 lakh (+) |
Eeco | Rs 3.28 - 4.34 lakh | N.A. - Rs 4.32 lakh | N.A. - Rs 2,000 (+) |
Gypsy | Rs 6.26 - 6.41 lakh | Rs 6.16 - 6.3 lakh | Rs 10,000 - 11,000 (-) |
Ignis | Rs 4.59 - 7.8 lakh | Rs 4.56 - 7.54 lakh | Rs 3,000 - 26,000 (-) |
Omni | Rs 2.67 - 2.69 lakh | Rs 2.66 - 2.68 lakh | Rs 1,000 (-) |
S-Cross | Rs 8.07 - 12.03 lakh | Rs 7.94 - 11.66 lakh | Rs 13,000 - 37,000 (-) |
Swift | Rs 4.8 - 7.46 lakh | Rs 4.79 - 7.46 lakh | Rs 1,000 (-) - 0 |
Vitara Brezza | Rs 7.26 - 9.82 lakh | Rs 7.23 - 9.91 lakh | Rs 3,000 - 1,000 (-) |
WagonR | Rs 4.15 - 5.36 lakh | Rs 4.14 - 5.34 lakh | Rs 1,000 - 2,000 (-) |
Prices (ex-showroom, Mumbai)
Model | Pre-GST Price Range | Post-GST Price Range | Price Difference |
Alto 800 | Rs 2.74 - 4.03 lakh | Rs 2.61 - 3.86 lakh | Rs 13,000 - 17,000 (-) |
Alto k10 | Rs 3.58 - 4.44 lakh | Rs 3.4 - 4.25 lakh | Rs 18,000 - 19,000 (-) |
Baleno | Rs 5.58 - 8.91 lakh | Rs 5.29 - 8.49 lakh | Rs 29,000 - 42,000 (-) |
Baleno RS | Rs 9.18 lakh | Rs 8.4 lakh | Rs 78,000 (-) |
Celerio | Rs 4.3 - 5.57 lakh | Rs 4.07 - 5.28 lakh | Rs 23,000 - 29,000 (-) |
Ciaz | Rs 8.31 - 11.24 lakh | Rs 7.83 - 11.75 lakh | Rs 48,000 (-) - 51,000 (+) |
Dzire | Rs 5.73 - 9.85 lakh | Rs 5.42 - 9.32 lakh | Rs 31,000 - 53,000 (-) |
Ertiga | Rs 6.83 - 9.99 lakh | Rs 6.46 - 10.53 lakh | Rs 4,000 (-) - 54,000 (+) |
Eeco | Rs 3.54 - 4.68 lakh | N.A. - Rs 4.43 lakh | N.A. - Rs 25,000 (-) |
Gypsy | Rs 6.73 - 6.88 lakh | Rs 6.29 - 6.43 lakh | Rs 44,000 - 45,000 (-) |
Ignis | Rs 4.82 - 8.21 lakh | Rs 4.54 - 7.53 lakh | Rs 28,00 - 68,000 (-) |
Omni | Rs 2.94 - 2.96 lakh | Rs 2.8 - 2.82 lakh | Rs 14,000 (-) |
S-Cross | Rs 8.65 - 12.83 lakh | Rs 8.08 - 11.8 lakh | Rs 57,000 - Rs 1.03 lakh (-) |
Swift | Rs 5.1 - 7.88 lakh | Rs 4.83 - 7.46 lakh | Rs 27,000 - 42,000 (-) |
Vitara Brezza | Rs 7.72 - 10.41 lakh | Rs 7.3 - 9.93 lakh | Rs 42,000 - 48,000 (-) |
WagonR | Rs 4.38 - 5.66 lakh | Rs 4.19 - 5.4 lakh | Rs 19,000 - 26,000 (-) |
Disclaimer: All prices mentioned are ex-showroom Delhi. The final on-road price comprises the ex-showroom price (ex-factory+GST), insurance and registration charges (warranties/special options opted for will be additional). Due to the implementation of GST, insurance charges will be more expensive by 3 per cent.
Related stories on GST
0 out of 0 found this helpful