Honda City 2015-2017 variants price list
City 2015-2017 i VTEC E(Base Model)1497 cc, Manual, Petrol, 17.8 kmplDISCONTINUED | Rs.8.11 Lakh* | ||
City 2015-2017 i VTEC S1497 cc, Manual, Petrol, 17.8 kmplDISCONTINUED | Rs.8.79 Lakh* | ||
City 2015-2017 i VTEC SV1497 cc, Manual, Petrol, 17.8 kmplDISCONTINUED | Rs.9.32 Lakh* | ||
City 2015-2017 i DTec E(Base Model)1498 cc, Manual, Diesel, 26 kmplDISCONTINUED | Rs.9.33 Lakh* | ||
City 2015-2017 i VTEC V1497 cc, Manual, Petrol, 17.8 kmplDISCONTINUED | Rs.9.93 Lakh* | ||
City 2015-2017 i DTec S1498 cc, Manual, Diesel, 26 kmplDISCONTINUED | Rs.9.99 Lakh* | ||
City 2015-2017 i VTEC CVT SV1497 cc, Automatic, Petrol, 18 kmplDISCONTINUED | Rs.10.39 Lakh* | ||
City 2015-2017 i DTec SV1498 cc, Manual, Diesel, 26 kmplDISCONTINUED | Rs.10.44 Lakh* | ||
City 2015-2017 i VTEC VX1497 cc, Manual, Petrol, 17.8 kmplDISCONTINUED | Rs.10.93 Lakh* | ||
City 2015-2017 i DTec V1498 cc, Manual, Diesel, 26 kmplDISCONTINUED | Rs.11.11 Lakh* | ||
City 2015-2017 i VTEC VX Option BL1497 cc, Manual, Petrol, 17.8 kmplDISCONTINUED | Rs.11.24 Lakh* | ||
City 2015-2017 i VTEC VX Option1497 cc, Manual, Petrol, 17.8 kmplDISCONTINUED | Rs.11.24 Lakh* | ||
City 2015-2017 i VTEC CVT VX(Top Model)1497 cc, Automatic, Petrol, 18 kmplDISCONTINUED | Rs.12.05 Lakh* | ||
City 2015-2017 i DTec VX1498 cc, Manual, Diesel, 26 kmplDISCONTINUED | Rs.12.12 Lakh* | ||
City 2015-2017 i DTec VX Option BL1498 cc, Manual, Diesel, 26 kmplDISCONTINUED | Rs.12.43 Lakh* | ||
City 2015-2017 i DTec VX Option(Top Model)1498 cc, Manual, Diesel, 26 kmplDISCONTINUED | Rs.12.43 Lakh* |
Save 5%-25% on buying a used Honda City **
** Value are approximate calculated on cost of new car with used car
Are you confused?
Ask anything & get answer in 48 hours
Did you find this information helpful?
Trending Honda cars
- Popular
- Upcoming
- Honda AmazeRs.7.20 - 9.96 Lakh*
- Honda CityRs.11.82 - 16.35 Lakh*
- Honda City HybridRs.19 - 20.55 Lakh*
- Honda ElevateRs.11.69 - 16.71 Lakh*